| Hall of the House of Representatives, Topeka, KS, |
| Friday, April 10, 1998, 9:00 a.m. |
| Cosmosphere, Hutchinson, KS | $1,500,000 |
| Boot Hill museum, Front Street, Dodge City, KS 67801 | $150,000 |
| Exploration Place, Wichita, KS | $1,500,000 |
| Operating expenditures | $24,860 |
| EDIF--friends of the free state capitol grant fund | $100,000 |
| Operating expenditures | $994,396 |
| Welfare to work grant--state match | $3,334,200 |
| Welfare to work grant--federal fund | No limit |
| $1,953,313 | |
| Other medical assistance | $1,071,291 |
| Youth services aid and assistance | $8,916,632 |
| Cash Assistance | $9,715,382 |
| Administration | $4,812,236 |
| Program grants | $3,693,362 |
| General fees fund | No limit |
| Medical resources and collection fund | No limit |
| Operating expenditures (including official hospitality) | $222,186 |
| Operating expenditures (including official hospitality) | $51,393 |
| Operating expenditures (including official hospitality) | $115,674 |
| Larned juvenile correctional facility fee fund | No limit |
| Gifts, grants and donations fund | $45,000 |
| Adult corrections oversight | $2,356 |
| Parole from adult correctional institutions | $2,931 |
| Operating expenditures | $27,926 |
| State matching funds | $89,367 |
| Storm damage--horse barn razing | $23,000 |
| EDIF--operating expenditures fund | $115,000 |
| AIDS medication shortfall | $235,000 |
| Year 2000 computer repair | $1,106,158 |
| Child care facilities licensure fund | $1,000,000 |
| Operating expenditures | $45,800 |
| Operating expenditures | $31,118 |
| Legislative coordinating council--operations | $558,063 |
| Legislative research department--operations | $2,271,567 |
| Office of revisor of statutes--operations | $2,053,047 |
| Operations (including official hospitality) | $13,725,565 |
| No limit | |
| Operations (including legislative post audit committee) | $1,492,450 |
| Audit services fund | No limit |
| Conversion of materials and equipment fund | No limit |
| State agency audits fund | No limit |
| Governor's department | $1,804,157 |
| Conversion of materials and equipment fund | No limit |
| Operations | $100,556 |
| Operating expenditures | $3,366,433 |
| Litigation costs | $80,443 |
| Additional operating expenditures for investigation and litigation regard-ing interstate water rights | $938,423 |
| Court cost fund | No limit |
| Bond transcript review fee fund | No limit |
| Conversion of materials and equipment fund | No limit |
| Attorney general's antitrust special revenue fund | No limit |
| Private gifts fund | No limit |
| Attorney general's antitrust suspense fund | No limit |
| Attorney general's consumer protection clearing fund | No limit |
| Attorney general's committee on crime prevention fee fund | No limit |
| Tort claims fund | No limit |
| Work-study reimbursement fund | No limit |
| Crime victims compensation fund | No limit |
| Child exchange and visitation fund | No limit |
| Federal preventive health and health services block grant fund | No limit |
| Crime victims assistance fund | No limit |
| Protection from abuse fund | No limit |
| Drug free schools and communities fund | No limit |
| Victims of crime act--federal fund | No limit |
| Victims of crime assistance act--federal fund | No limit |
| Family violence prevention and services fund--federal | No limit |
| Violence against women grant fund | No limit |
| Crime victims grants and gifts fund | No limit |
| Attorney general's medicaid fraud control fund | No limit |
| Other federal grants and reimbursement fund | No limit |
| Debt collection administration cost recovery fund | No limit |
| Medicaid fraud reimbursement fund | No limit |
| Medicaid fraud prosecution revolving fund | No limit |
| Interstate water litigation fund | No limit |
| Operating expenditures | $1,501,360 |
| Cemetery and funeral audit fee fund | No limit |
| Conversion of materials and equipment fund | No limit |
| Information and copy service fee fund | No limit |
| State register fee fund | No limit |
| Uniform commercial code fee fund | No limit |
| State flag and banner fund | No limit |
| Secretary of state fee refund fund | No limit |
| Electronic voting machine examination fund | No limit |
| Suspense fund | No limit |
| Prepaid services fund | No limit |
| Athlete agent registration fee fund | No limit |
| Franchise fee recovery fund | No limit |
| Operating expenditures | $1,743,432 |
| Banking services | $330,000 |
| Fiscal agency fund | No limit |
| Bond services fee fund | No limit |
| City bond finance fund | No limit |
| Taylor grazing fees--federal fund | No limit |
| Local ad valorem tax reduction fund | No limit |
| County and city revenue sharing fund | No limit |
| Suspense fund | No limit |
| County and city retailers' sales tax fund | No limit |
| County and city compensating use tax fund | No limit |
| Local alcoholic liquor fund | No limit |
| Local alcoholic liquor equalization fund | No limit |
| Unclaimed property claims fund | No limit |
| Unclaimed property expense fund | No limit |
| Unclaimed mineral proceeds trust fund | No limit |
| No limit | |
| University of Kansas--satellite student union bond and interest sinkingfund | No limit |
| Road and schools--10 U.S.C. 2655 federal fund | No limit |
| Racing admissions tax fund | No limit |
| Rental motor vehicle excise tax fund | No limit |
| Services reimbursement fund | No limit |
| Municipal investment pool fund | No limit |
| Municipal investment pool reserve fund | No limit |
| Municipal investment pool fund fee fund | No limit |
| Pooled money investment portfolio fee fund | No limit |
| Conversion of materials and equipment fund | No limit |
| Tax increment financing revenue replacement fund | No limit |
| Insurance department service regulation fund | $6,504,003 |
| Insurance company examination fund | No limit |
| Insurance company annual statement examination fund | No limit |
| Insurance company examiner training fund | No limit |
| Conversion of materials and equipment fund | No limit |
| Commissioner's travel reimbursement fund | No limit |
| Workers compensation fund | No limit |
| State firefighters relief fund | No limit |
| Suspense fund | No limit |
| Insurance company tax and fee refund fund | No limit |
| Group-funded workers' compensation pools fee fund | No limit |
| Municipal group-funded pools fee fund | No limit |
| Uninsurable health insurance plan fund | No limit |
| Senior health insurance counseling for Kansans fund | No limit |
| Insurance education and training fund | No limit |
| Health care stabilization fund | No limit |
| Operating expenditures | $858,687 |
| Fees--legal and professional services | No limit |
| Claims and benefits | No limit |
| Attorney General | 86.8 |
| Secretary of State | 55.0 |
| State Treasurer | 56.5 |
| 161.5 | |
| Health Care Stabilization Fund Board of Governors | 16.0 |
| Operating expenditures | $246,903 |
| Grants and gifts fund | No limit |
| Publications fee fund | No limit |
| Operating expenditures | $11,908,942 |
| Capital defense operations | $1,273,319 |
| Legal services for prisoners | $480,220 |
| Indigents' defense services fund | No limit |
| Inservice education workshop fee fund | No limit |
| Judicial Council | 4.0 |
| Judiciary operations | $74,057,667 |
| Library report fee fund | No limit |
| Judiciary technology fund | No limit |
| Judicial branch gifts fund | No limit |
| Dispute resolution fund | No limit |
| Judicial branch education fund | No limit |
| Conversion of materials and equipment fund | No limit |
| Child welfare federal grant fund | No limit |
| Duplicate law book fund | No limit |
| Child support enforcement contractual agreement fund | No limit |
| Bar admission fee fund | No limit |
| Permanent families account--family and children investment fund | No limit |
| Court reporter fund | No limit |
| Access to justice fund | No limit |
| CSE contract agreement fund | No limit |
| Judicial technology and building and grounds fund | No limit |
| Kansas public employees retirement fund | No limit |
| $4,675,482 | |
| Investment related expenses | $23,164,887 |
| Actuarial funding--3% postretirement benefit increase | $28,342,761 |
| Operating expenditures | $351,781 |
| Kansas commission on governmental standards and conduct fee fund | $147,653 |
| Operating expenditures | $1,439,671 |
| Federal fund | No limit |
| Conversion of materials and equipment fund | No limit |
| Annual banquet fund | No limit |
| Education and training fund | No limit |
| Public service regulation fund | No limit |
| Motor carrier license fees fund | No limit |
| Conservation fee fund | No limit |
| Gas pipeline inspection fee fund | No limit |
| Abandoned oil and gas well fund | No limit |
| No limit | |
| Energy grants management fund | No limit |
| Alternative fuels and transportation initiatives grant--federal fund | No limit |
| Energy conservation plan--federal fund | No limit |
| Underground injection control class II--federal fund | No limit |
| Inservice education workshop fee fund | No limit |
| Base state registration clearing fund | No limit |
| Suspense fund | No limit |
| Data management system fund | No limit |
| Utility regulatory fee fund | $439,190 |
| Gifts and donations fund | No limit |
| General administration | $1,179,118 |
| Accounting and reporting services | $2,671,278 |
| Budget analysis | $1,305,161 |
| Personnel services | $3,089,554 |
| Purchasing | $1,240,253 |
| Architectural services and planning | $1,269,759 |
| $2,366,051 | |
| Insurance for state buildings | $336,510 |
| Department of administration systems | $5,540,534 |
| Public broadcasting council operating grants | $1,695,977 |
| Public broadcasting capital equipment grants | $250,000 |
| Gubernatorial transition | $100,000 |
| Policy analysis initiatives | $132,054 |
| Performance review board | $260,237 |
| Actuarial study | $40,000 |
| Federal cash management fund | No limit |
| Kansas performance review board fund | No limit |
| No limit | |
| Closure term life insurance fund | No limit |
| Retirement salary recapture fund | No limit |
| State leave payment reserve fund | No limit |
| State budget stabilization fund | $0 |
| Building and ground fund | No limit |
| General fees fund | No limit |
| Budget fees fund | No limit |
| Purchasing fees fund | No limit |
| Architectural services fee fund | No limit |
| No limit | |
| Budget equipment conversion fund | No limit |
| Conversion of materials and equipment fund | No limit |
| Architectural services equipment conversion fund | No limit |
| Property contingency fund | No limit |
| Flood control emergency--federal fund | No limit |
| Information technology fund | No limit |
| Information technology reserve fund | No limit |
| Computer services recovery fund | No limit |
| State buildings operating fund | No limit |
| Accounting services recovery fund | No limit |
| Architectural services recovery fund | $1,226,734 |
| Motor pool service fund | $2,693,843 |
| Motor pool service depreciation reserve fund | No limit |
| Kansas public employees retirement clearing fund | No limit |
| Intragovernmental printing service fund | No limit |
| Intragovernmental printing service depreciation reserve fund | No limit |
| Central aircraft fund | No limit |
| Canceled warrants payment fund | No limit |
| Executive mansion gifts fund | No limit |
| Veterans memorial fund | No limit |
| State emergency fund | No limit |
| Bid and contract deposit fund | No limit |
| State workers compensation self-insurance fund | No limit |
| Health and hospitalization insurance clearing fund | No limit |
| Federal withholding tax clearing fund | No limit |
| State gaming revenues fund | No limit |
| Health insurance premium reserve fund | No limit |
| Purchasing seminars clearing fund | No limit |
| Excise tax refund clearing fund | No limit |
| State withholding tax clearing fund | No limit |
| Unemployment compensation tax clearing fund | No limit |
| Construction defects recovery fund | No limit |
| Preventive health care program fund | No limit |
| Cafeteria benefits fund | No limit |
| Dependent care assistance program fund | No limit |
| Conversion of materials and equipment--recycling program fund | No limit |
| Employees faithful performance bond clearing fund | No limit |
| Deferred compensation clearing fund | No limit |
| Equipment lease purchase program administration clearing fund | No limit |
| Suspense fund | No limit |
| Series E savings bonds clearing fund | No limit |
| Optional life insurance clearing fund | No limit |
| Employee organization dues clearing fund | No limit |
| United Way contributions clearing fund | No limit |
| Setoff clearing fund | No limit |
| Parking fees clearing fund | No limit |
| Electronic funds transfer suspense fund | No limit |
| State employee contribution clearing fund for OASDHI | No limit |
| Intergovernmental cooperation agreement for development of statewidecost allocation plan clearing fund | No limit |
| Medicare fund clearing account | No limit |
| State leave payment reserve fund | No limit |
| Ad Astra sculpture fund | No limit |
| State capitol dome sculpture fund | No limit |
| Topeka state hospital transition fund | No limit |
| Administrative hearings office fund | No limit |
| Public broadcasting equipment grants EDIF fund | $200,000 |
| Kansas Public Employees Retirement System | 76.0 |
| Kansas Commission on Governmental Standards and Conduct | 9.0 |
| Kansas Human Rights Commission | 37.0 |
| State Corporation Commission | 212.0 |
| Citizens' Utility Ratepayer Board | 3.0 |
| Department of Administration | 855.9 |
| Operating expenditures | $1,632,665 |
| Duplicating fees fund | No limit |
| Operating expenditures | $28,215,419 |
| Sand royalty fund | No limit |
| Division of vehicles operating fund | $30,374,330 |
| Vehicle dealers and manufacturers fee fund | No limit |
| Kansas qualified agricultural ethyl alcohol producer incentive fund | No limit |
| Local report fee fund | No limit |
| Military retirees income tax refund fund | No limit |
| Conversion of materials and equipment fund | No limit |
| Forfeited property fee fund | No limit |
| Setoff services revenue fund | No limit |
| Publications fee fund | No limit |
| State bingo regulation fund | $361,530 |
| Child support enforcement contractual agreement fund | No limit |
| County treasurers' vehicle licensing fee fund | No limit |
| Reappraisal reimbursement fund | No limit |
| Special training fund | No limit |
| Recovery fund for enforcement actions and attorney fees | No limit |
| Federal commercial motor vehicle safety fund | No limit |
| Central stores fund | No limit |
| Microfilming fund | No limit |
| Miscellaneous trust bonds fund | No limit |
| Liquor excise tax guarantee bond fund | No limit |
| Non-resident contractors cash bond fund | No limit |
| Bond guaranty fund | No limit |
| No limit | |
| Motor fuel distributor cash bond fund | No limit |
| County and city bingo tax fund | No limit |
| Special county mineral production tax fund | No limit |
| County drug tax fund | No limit |
| Escheat proceeds suspense fund | No limit |
| Privilege tax refund fund | No limit |
| Suspense fund | No limit |
| Cigarette tax refund fund | No limit |
| Motor-vehicle fuel tax refund fund | No limit |
| Cereal malt beverage tax refund fund | No limit |
| Income tax refund fund | No limit |
| Sales tax refund fund | No limit |
| Compensating tax refund fund | No limit |
| Alcoholic liquor tax refund fund | No limit |
| Cigarette/tobacco products regulation fund | No limit |
| Motor carrier tax refund fund | No limit |
| Car company tax fund | No limit |
| Protested motor carrier taxes fund | No limit |
| Tobacco products refund fund | No limit |
| Transient guest tax refund fund established by K.S.A. 12-1694a | No limit |
| Interstate motor fuel taxes clearing fund | No limit |
| Bingo refund fund | No limit |
| Transient guest tax refund fund established by K.S.A. 12-16,100 | No limit |
| Inheritance tax abatement refund fund | No limit |
| Interstate motor fuel taxes refund fund | No limit |
| Interfund clearing fund | No limit |
| Local alcoholic liquor clearing fund | No limit |
| International registration plan distribution clearing fund | No limit |
| Rental motor vehicle excise tax refund fund | No limit |
| International fuel tax agreement clearing fund | No limit |
| Mineral production tax refund fund | No limit |
| Special fuels tax refund fund | No limit |
| LP-gas motor fuels refund fund | No limit |
| Local alcoholic liquor refund fund | No limit |
| Sales tax clearing fund | No limit |
| Rental motor vehicle excise tax clearing fund | No limit |
| VIPS/CAMA technology hardware fund | No limit |
| County and city retailers sales tax clearing fund--county and city salestax | No limit |
| City and county compensating use tax clearing fund | No limit |
| County and city transient guest tax clearing fund | No limit |
| Automated tax systems fund | No limit |
| Dyed diesel fuel fee fund | No limit |
| Electronic databases fee fund | $2,350,000 |
| Lottery prize payment fund | No limit |
| Lottery operating fund | $8,411,221 |
| State racing fund | $3,124,974 |
| Racing reimbursable expense fund | No limit |
| Racing applicant deposit fund | No limit |
| Kansas horse breeding development fund | No limit |
| Kansas greyhound breeding development fund | No limit |
| Racing investigative expense fund | No limit |
| Horse fair racing benefit fund | No limit |
| Tribal gaming fund | No limit |
| State operations | $1,970,802 |
| Publication and other sales fund | No limit |
| Conversion of equipment and materials fund | No limit |
| Conference registration and disbursement fund | No limit |
| Kansas venture capital companies certificate fee fund | No limit |
| Linger longer program fund | No limit |
| Trademark fund | No limit |
| Low income housing tax credit fee fund | No limit |
| Flood mitigation assistance federal fund | No limit |
| Kansas economic opportunity initiatives fund | No limit |
| Trade show promotion fund | No limit |
| Kansas tourist attraction matching grant development fund | No limit |
| Greyhound tourism fund | No limit |
| Reimbursement and recovery fund | No limit |
| Housing assistance program--federal fund | No limit |
| Community development block grant--federal fund | No limit |
| Community development block grant--federal fund--revolving loanaccount | No limit |
| HOME--federal fund | No limit |
| Community services block grant--federal fund | No limit |
| Other grants fund | No limit |
| Weatherization block grant--federal fund | No limit |
| Energy winterization--federal fund | No limit |
| DOE training and assistance--federal fund | No limit |
| Kansas export loan guarantee fund | No limit |
| HUD emergency shelter grants--federal fund | No limit |
| National main street center fund | No limit |
| State housing trust fund | No limit |
| IMPACT program services fund | No limit |
| No limit | |
| Kansas partnership fund | No limit |
| State economic development initiatives fund | No limit |
| General fees fund | No limit |
| Market development fund | No limit |
| Kansas existing industry expansion fund | No limit |
| Capital formation account | $0 |
| Kansas economic development research and development account | $0 |
| Kansas economic development endowment account | $14,761,729 |
| State operations (including official hospitality) | $7,982,829 |
| Kansas industrial training program and Kansas industrial retrainingprogram | $3,850,000 |
| Grants to small business development centers | $525,000 |
| Grants to certified development companies | $475,000 |
| Trade show promotion program | $170,000 |
| Community capacity building grant program | $250,000 |
| Mainstreet development grants | $216,800 |
| Tourism grants | $452,100 |
| Training equipment grant | $250,000 |
| Agriculture products development | $540,000 |
| Kansas existing industry expansion program | No limit |
| Kansas, Inc. | $169,626 |
| Kansas, Inc. matching fund | No limit |
| Conversion of materials and equipment fund | No limit |
| Information network of Kansas fund | No limit |
| EDIF fund | $169,563 |
| Conversion of materials and equipment fund | No limit |
| Economic development research and development fund | $13,986,956 |
| MAMTC federal fund | No limit |
| KTEC special revenue fund | No limit |
| Operations, assistance and grants (including official hospitality) | $13,986,956 |
| State Board of Tax Appeals | 30.0 |
| 1,179.5 | |
| Kansas Lottery | 89.0 |
| Kansas Racing and Gaming Commission--state racing operations | 42.0 |
| Kansas Racing and Gaming Commission--state gaming agency | 20.0 |
| Department of Commerce and Housing | 132.0 |
| Homestead tax refunds | $12,000,000 |
| Operating expenditures | $1,772,220 |
| Workmen's compensation fee fund | $7,713,852 |
| Conversion of materials and equipment fund | $0 |
| Occupational health and safety--federal fund | $387,221 |
| Boiler inspection fee fund | No limit |
| Special employment security fund | No limit |
| Employment security administration fund | No limit |
| State workplace health and safety fund | No limit |
| Wage claims assignment fee fund | No limit |
| Employment security computer systems institute fund | No limit |
| JTPA title II non-state operations fund | No limit |
| JTPA title II state operations fund | No limit |
| JTPA title III non-state operations fund | No limit |
| JTPA title III discretion non-state operations fund | No limit |
| JTPA EDWAA state operations fund | No limit |
| JTPA EDWAA discretion state operations fund | No limit |
| Welfare to work grant--federal fund | No limit |
| Occupational information system--federal fund | $110,792 |
| Human resources special projects fund | No limit |
| Advisory committee on Hispanic affairs--donations fund | No limit |
| No limit | |
| Federal indirect cost offset fund | $286,231 |
| Dispute resolution fund | No limit |
| Employment security fund | No limit |
| Operating expenditures--veterans affairs | $1,543,362 |
| Operating expenditures--Kansas soldiers' home | $1,204,465 |
| Operating expenditures--Persian Gulf War health initiative program | $101,856 |
| Kansas commission on veterans affairs fund | $104,605 |
| Soldiers' home fee fund | $3,427,965 |
| Benefit and gift fund | No limit |
| Veterans' home fee fund | $0 |
| Persian Gulf War veterans health initiative fund | No limit |
| Salaries and wages | $14,408,029 |
| Salaries and wages for swine production facility inspectors | $580,700 |
| Other operating expenditures (including official hospitality) | $4,611,205 |
| Vaccine purchases | $824,000 |
| Child care licensing operating expenditures | $750,365 |
| Adult care homes criminal record checks operating expenditures | $200,000 |
| Infant and toddler program | $1,992,000 |
| Aid to local units | $4,581,548 |
| Aid to local units--primary health projects | $1,520,840 |
| Teen pregnancy prevention activities | $578,226 |
| Aid to local units--family planning | $98,880 |
| Environmental permit fund | $381,848 |
| Air quality fee fund | $4,057,731 |
| Title XIX fund | $3,829,197 |
| Health care database fee fund | $3,000 |
| Laboratory medicaid cost recovery fund | $120,000 |
| Hazardous waste collection fund | $60,000 |
| Driving under the influence equipment fund | $99,104 |
| Power generating facility fee fund | $133,616 |
| Breast and cervical cancer program and detection fund | $1,558,092 |
| Health and environment training fee fund | $183,785 |
| Capacity management assistance fund | $0 |
| Food service inspection reimbursement fund | $510,000 |
| Mined-land conservation and reclamation fee fund | $69,352 |
| Insurance statistical plan fund | $328,226 |
| Solid waste management fund | $5,763,133 |
| Public water supply fee fund | $252,114 |
| Voluntary cleanup fund | $249,044 |
| Storage tank fee fund | $85,755 |
| No limit | |
| Nuclear safety emergency preparedness special revenue fund | $214,543 |
| Health facilities review fund | $202,547 |
| Waste tire management fund | $1,204,052 |
| Health and environment publication fee fund | $32,900 |
| District coroners fund | $227,000 |
| Local air quality control authority regulation services fund | $23,000 |
| Environmental response fund | $1,161,379 |
| Remediation projects fund | $0 |
| Mined-land reclamation fund | $25,000 |
| Water plan special revenue fund | $4,320,128 |
| Adult care licensing revolving fund | $0 |
| Sponsored project overhead fund | $3,681,684 |
| Child care facilities licensure fund | $1,500,000 |
| Federal cancer registry fund | $525,716 |
| Clinical laboratory improvement amendments--federal fund | $210,292 |
| Child care and development block grant--federal fund | $717,458 |
| Office of rural health--federal fund | $61,598 |
| EPA--core support fund | $363,623 |
| Medicare fund--federal | $2,033,357 |
| Federal migrant health program fund | $367,545 |
| Venereal disease control project fund--federal | $645,204 |
| Disease prevention and health promotion federal grants fund | $1,840,733 |
| Federal air quality program fund | $929,859 |
| Federal women, infants and children health program fund | $45,009,205 |
| Federal occupational health and safety statistics program fund | $140,015 |
| EPA water related federal grants fund | $886,448 |
| Other federal grants fund | $1,152,637 |
| Federal chemical emergency preparedness assistance fund | No limit |
| State legalization impact assistance grant fund | $30,000 |
| Water supply fund--federal | $1,051,451 |
| EPA voluntary cleanup federal fund | $107,403 |
| Immunization grant funds--federal fund | $4,019,870 |
| Diagnostic X-ray program--federal fund | $91,025 |
| Title I--P.L. 99-457 child development--federal fund | $2,841,537 |
| Resource conservation and recovery act--federal fund | $1,258,742 |
| Preventive health and health services block grant fund | $1,298,581 |
| Maternal and child health services block grant fund | $15,510,462 |
| National center for health statistics fund--federal | $173,827 |
| Federal EPA underground injection control fund | $163,970 |
| Federal EPA 106 water pollution control fund | $820,884 |
| Federal title X family planning fund | $1,555,864 |
| Pregnancy nutrition surveillance--federal fund | $45,000 |
| Radiological environmental cooperative monitoring--federal fund | $21,840 |
| Early childhood developmental services--federal fund | $56,000 |
| 104(6)(1) outreach operator training program--federal fund | $60,000 |
| Underground storage tank fund--federal | $170,719 |
| AIDS project--education and risk reduction--federal fund | $2,304,555 |
| Commodity supplemental food program fund | $453,586 |
| Special child clinic program--federal fund | $7,000 |
| Make a difference information network--federal fund | $206,141 |
| Census of traumatic occupational fatalities--federal fund | $75,748 |
| AIDS drug reimbursement program--federal fund | $927,000 |
| Leaking underground storage tank trust--federal fund | $1,848,923 |
| National surface mining control and reclamation act--federal fund | $91,945 |
| Abandoned mined-land fund | $2,468,152 |
| State indoor radon grant--federal fund | $21,484 |
| EPA non-point source implementation--federal fund | $1,898,452 |
| Pollution prevention program--federal fund | $133,512 |
| Federal NICE3 public utility grant fund | $27,750 |
| Medical student loan repayment--federal fund | $0 |
| Sudden infant death support fund | No limit |
| Gifts, grants and donations fund | $1,248,055 |
| Hazardous waste perpetual care trust fund | $0 |
| Special bequest fund | No limit |
| Aboveground petroleum storage tank release trust fund | $1,560,897 |
| Underground petroleum storage tank release trust fund | $20,223,939 |
| Drycleaning facility release trust fund | $1,376,855 |
| Public water supply loan fund | $1,042,107 |
| Kansas water pollution control revolving fund | $393,264 |
| Cost of issuance fund for Kansas water pollution control revolving fundrevenue bonds | $141,253 |
| Surcharge fund for Kansas water pollution control revolving fund revenuebonds | No limit |
| No limit | |
| Infectious disease surveillance fund--federal | $0 |
| Clean air act leadership fund--federal | $0 |
| Bicycle helmet revolving fund | $72,000 |
| SSA fee fund | $20,000 |
| Lead poisoning prevention--federal fund | $199,763 |
| Wetlands protection--federal fund | $25,791 |
| Title IV-E--federal fund | $566,477 |
| Contamination remediation | $1,418,694 |
| Local environmental aid | $1,900,000 |
| Non-point source pollution | $1,000,000 |
| Administration | $6,958,484 |
| Program grants | $9,080,172 |
| Long term care | $118,253,273 |
| Community transportation grants program | $350,000 |
| Older Americans act--federal fund | No limit |
| Title XIX fund--federal | No limit |
| Nutrition fund--federal | No limit |
| Conferences and workshops attendance and publications fees fund | No limit |
| General fees fund | No limit |
| No limit | |
| Elder care--federal fund | No limit |
| Volunteer services coordinator--federal fund | No limit |
| Medicaid fund--federal | No limit |
| Medical resources and collection fund | No limit |
| Area agencies on aging loan recovery fund | $0 |
| Department of Human Resources | 1,001.5 |
| Kansas Commission on Veterans Affairs | 186.8 |
| Department of Health and Environment | 834.6 |
| Department on Aging | 160.3 |
| State operations | $86,157,768 |
| Alcohol and drug abuse services grants | $4,265,911 |
| Mental health and retardation services aid and assistance and state insti-tutions operations | $151,089,970 |
| Children's mental health initiative | $2,234,640 |
| Children's health insurance | $12,000,000 |
| Youth services aid and assistance | $43,627,493 |
| $2,779,970 | |
| Cash assistance | $49,982,374 |
| Adult care homes | $8,317,100 |
| Community based services | $10,042,673 |
| Other medical assistance | $153,823,570 |
| Child support pass-through | $3,206,000 |
| Sex predator program | $717,491 |
| Title XIX fund | $57,881,442 |
| Kansas neurological institute fee fund | $921,394 |
| Kansas neurological institute--elementary and secondary educationfund--federal | No limit |
| Kansas neurological institute--foster grandparents program--federalfund | $270,000 |
| Kansas neurological institute--canteen fund | No limit |
| Kansas neurological institute--patient benefit fund | No limit |
| Kansas neurological institute--work therapy patient benefit fund | No limit |
| Larned state hospital fee fund | $2,379,715 |
| No limit | |
| Larned state hospital--vocational education fund--federal | No limit |
| Larned state hospital--ECIA fund--federal | No limit |
| Larned state hospital--canteen fund | No limit |
| Larned state hospital--patient benefit fund | No limit |
| Larned state hospital--work therapy patient benefit fund | No limit |
| Larned state hospital--motor pool revolving fund | No limit |
| Osawatomie state hospital fee fund | $2,903,667 |
| Osawatomie state hospital--elementary and secondary educationfund--federal | No limit |
| Osawatomie state hospital--vocational education fund--federal | No limit |
| Osawatomie state hospital--ECIA fund--federal | No limit |
| Osawatomie state hospital--adult education fund--federal | No limit |
| Osawatomie state hospital--canteen fund | No limit |
| Osawatomie state hospital--patient benefit fund | No limit |
| Osawatomie state hospital--work therapy patient benefit fund | No limit |
| Osawatomie state hospital--motor pool revolving fund | No limit |
| Osawatomie state hospital--training fee revolving fund | No limit |
| Parsons state hospital and training center fee fund | $975,593 |
| Parsons state hospital and training center--elementary and secondary education fund--federal | No limit |
| Parsons state hospital and training center--canteen fund | No limit |
| Parsons state hospital and training center--patient benefit fund | No limit |
| Parsons state hospital and training center--work therapy patient benefitfund | No limit |
| Rainbow mental health facility fee fund | $375,706 |
| Rainbow mental health facility--elementary and secondary educationfund--federal | No limit |
| Rainbow mental health facility--patient benefit fund | No limit |
| Rainbow mental health facility--work therapy patient benefit fund | No limit |
| Social services clearing fund | No limit |
| Social welfare fund | $57,948,036 |
| Other state fees fund | No limit |
| Alcohol and drug abuse block grant federal fund | $10,472,687 |
| Child welfare services block grant federal fund | $3,828,087 |
| Mental health block grant federal fund | $2,370,291 |
| Social services block grant--federal fund | $33,670,979 |
| Child care mandatory federal fund | No limit |
| Winfield properties special revenue fund | No limit |
| Temporary assistance to needy families federal fund | No limit |
| Child care matching federal fund | No limit |
| Child care discretionary federal fund | No limit |
| Disability determination services federal fund | No limit |
| Food stamp assistance federal fund | No limit |
| Foster care assistance federal fund | No limit |
| Medical assistance federal fund | No limit |
| Rehabilitation services federal fund | No limit |
| Other federal state operations fund | No limit |
| Other federal grants and assistance fund | No limit |
| SRS enterprise fund | No limit |
| SRS trust fund | No limit |
| No limit | |
| Family and children trust account--family and children investmentfund | No limit |
| Family and children endowment account--family and children invest-ment fund | $0 |
| Medicaid assistance federal fund | No limit |
| Kansas neurological institute | $10,198,356 |
| Larned state hospital | $8,677,519 |
| Osawatomie state hospital | $3,693,609 |
| Parsons state hospital and training center | $8,683,907 |
| Rainbow mental health facility | $2,391,500 |
| Community services aid and assistance | $120,257,403 |
| Assistive technology program | $1,000,000 |
| Kansas guardianship program | $990,532 |
| Department of Social and Rehabilitation Services | 4,159.0 |
| Kansas Neurological Institute | 674.0 |
| Larned State Hospital | 771.6 |
| Osawatomie State Hospital | 485.4 |
| Parsons State Hospital and Training Center | 524.0 |
| Rainbow Mental Health Facility | 141.4 |
| Operating expenditures (including official hospitality) | $8,635,130 |
| Governor's teaching excellence scholarships | $40,000 |
| Education commission of the states membership dues expenditures | $50,500 |
| General state aid | $1,703,716,638 |
| $49,278,688 | |
| School food assistance | $2,510,486 |
| Special education services aid | $212,994,174 |
| KPERS--employer contributions | $83,460,360 |
| Postsecondary aid for vocational education | $18,865,924 |
| Adult basic education | $970,506 |
| Community college credit hour state aid | $42,846,736 |
| Community college out-district state aid entitlement | $12,225,973 |
| Community college general state aid | $2,642,795 |
| Parent education program | $4,667,000 |
| Inservice education aid | $3,000,000 |
| Educable deaf-blind and severely handicapped children's programsaid | $110,000 |
| School district juvenile detention facilities and Flint Hills job corps centergrants | $2,712,248 |
| Kansas foundation for agriculture project grant | $35,000 |
| Grant to Kansas cultural heritage and arts center, Dodge City, Kansas | $30,000 |
| Innovative program assistance | $1,700,000 |
| Environmental education program | $35,000 |
| Grant to the Kansas optometric association for vision study | $27,000 |
| Structured mentoring program grants | $975,000 |
| State school district finance fund | No limit |
| School district capital improvements fund | No limit |
