House Status:
Senate Status:
Bill Reports
Bills Vetoed By The Governor Full Report
| S 315 Bill by Financial Institutions |
|---|
| House Substitute for SB 315 by Committee on Financial Institutions - - Concerning the state bank commissioner, powers. |
| Date | Chamber | Status |
|---|---|---|
| 01/20/2012 | Senate | Introduced SJ 1370 |
| 01/23/2012 | Senate | Referred to Committee on Financial Institutions and Insurance SJ 1375 |
| 01/26/2012 | Senate | Hearing: Thursday, February 02, 2012, 9:30 AM Room 152-S |
| 02/08/2012 | Senate | Committee Report recommending bill be passed as amended by Committee on Financial Institutions and Insurance SJ 1467 |
| 02/23/2012 | Senate | Committee of the Whole - Committee Report be adopted SJ 1591 |
| 02/23/2012 | Senate | Committee of the Whole - Be passed as amended SJ 1591 |
| 02/23/2012 | Senate | Emergency Final Action - Passed as amended; Yea: 40 Nay: 0 SJ 1600 |
| 02/29/2012 | House | Received and Introduced HJ 1974 |
| 03/01/2012 | House | Referred to Committee on Financial Institutions HJ 1978 |
| 03/01/2012 | House | Hearing: Tuesday, March 06, 2012, 3:30 PM Room 152-S |
| 03/16/2012 | House | Committee Report recommending substitute bill be passed by Committee on Financial Institutions HJ 2140 |
| 03/20/2012 | House | Committee of the Whole - Committee Report be adopted recommending substitute bill be passed HJ 2192 |
| 03/20/2012 | House | Representative Grant raised a question of germaneness. The amendment was ruled not germane. HJ 2192 |
| 03/20/2012 | House | Committee of the Whole - Substitute bill be passed HJ 2192 |
| 03/21/2012 | House | Final Action - Substitute passed; Yea: 100 Nay: 24 HJ 2227 |
| 03/21/2012 | Senate | Nonconcurred with amendments; Conference Committee requested; appointed Senator Teichman, Senator Masterson and Senator A. Schmidt as conferees SJ 2061 |
| 03/26/2012 | House | Motion to accede adopted; Representative Knox, Representative Proehl and Representative Grant appointed as conferees HJ 2269 |
| 03/30/2012 | House | Conference committee report now available HJ 2330 |
| 03/30/2012 | House | Conference Committee Report was adopted; Yea: 101 Nay: 13 HJ 2331 |
| 03/30/2012 | Senate | Conference Committee Report was adopted; Yea: 37 Nay: 1 SJ 2151 |
| 04/03/2012 | Senate | Enrolled and presented to Governor on Tuesday, April 03, 2012 SJ 2290 |
| 04/05/2012 | Senate | Vetoed by Governor; Returned to Senate on Thursday, April 12, 2012. SJ 2166 |
| 05/11/2012 | Senate | No motion to reconsider vetoed bill; Veto sustained SJ 2763 |
| S 353 Bill by Ways and Means |
|---|
| Board of barbering; powers and duties; fees; licensure. |
| Date | Chamber | Status |
|---|---|---|
| 01/26/2012 | Senate | Introduced SJ 1389 |
| 01/27/2012 | Senate | Referred to Committee on Ways and Means SJ 1395 |
| 02/17/2012 | Senate | Hearing: Monday, February 20, 2012, 10:30 AM Room 548-S |
| 02/22/2012 | Senate | Committee Report recommending bill be passed by Committee on Ways and Means SJ 1572 |
| 03/07/2012 | Senate | Committee of the Whole - Be passed SJ 1638 |
| 03/07/2012 | Senate | Emergency Final Action - Passed; Yea: 35 Nay: 5 SJ 1639 |
| 03/09/2012 | House | Received and Introduced HJ 2010 |
| 03/12/2012 | House | Referred to Committee on General Government Budget HJ 2029 |
| 03/13/2012 | House | Hearing: Wednesday, March 14, 2012, 1:30 PM Room 159-S |
| 03/15/2012 | House | Committee Report recommending bill be passed and placed on Consent Calendar by Committee on General Government Budget HJ 2098 |
| 03/20/2012 | House | Final Action - Passed; Yea: 117 Nay: 7 HJ 2185 |
| 03/26/2012 | Senate | Enrolled and presented to Governor on Monday, March 26, 2012 SJ 2078 |
| 04/05/2012 | Senate | Vetoed by Governor; Returned to Senate on Wednesday, April 04, 2012. SJ 2165 |
| 05/04/2012 | Senate | No motion to reconsider: veto sustained. SJ 2582 |
| H 2624 Bill by Energy and Utilities |
|---|
| Procedure for distribution of oil and gas valuation depletion trust fund moneys. |
| Date | Chamber | Status |
|---|---|---|
| 02/02/2012 | House | Introduced HJ 1766 |
| 02/03/2012 | House | Referred to Committee on Energy and Utilities HJ 1770 |
| 02/03/2012 | House | Hearing: Tuesday, February 07, 2012, 9:00 AM Room 785 Docking |
| 02/09/2012 | House | Committee Report recommending bill be passed by Committee on Energy and Utilities HJ 1810 |
| 02/23/2012 | House | Committee of the Whole - Be passed HJ 1938 |
| 02/23/2012 | House | Emergency Final Action - Passed; Yea: 124 Nay: 0 HJ 1950 |
| 02/29/2012 | Senate | Received and Introduced SJ 1610 |
| 03/01/2012 | Senate | Referred to Committee on Ways and Means SJ 1615 |
| 03/01/2012 | Senate | Hearing: Monday, March 05, 2012, 10:30 AM Room 548-S |
| 03/06/2012 | Senate | Committee Report recommending bill be passed by Committee on Ways and Means SJ 1630 |
| 03/07/2012 | Senate | Committee of the Whole - Be passed SJ 1638 |
| 03/07/2012 | Senate | Emergency Final Action - Passed; Yea: 40 Nay: 0 SJ 1640 |
| 03/13/2012 | House | Enrolled and presented to Governor on Tuesday, March 13, 2012 HJ 2075 |
| 03/23/2012 | House | Vetoed by Governor; Returned to House on Friday, March 23, 2012. HJ 2268 |
| 03/30/2012 | House | No motion to reconsider vetoed bill; Veto sustained HJ 2315 |
NOTE: Bills with line item vetoes are not included on this report but can be found on the Laws report on this page.
2012. Powered by KLISS. Rendered: 2012-05-22T09:23:41. Head Rev No: 271964








