House Status:
Senate Status:
Sub SB50
Short Title
Substitute for SB 50 by Committee on Utilities -- Emergency communications service; relating to fees, charges, collection and distribution.
Bill Versions
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
| Date | Chamber | Status | AR | CCRB | JPN |
|---|---|---|---|---|---|
| Wed 01 Jun 2011 | Senate | Approved by Governor on Wednesday, 18 May 2011 | 1313 | ||
| Thu 12 May 2011 | Senate | Enrolled and presented to Governor on Friday, May 13, 2011 | 1310 | ||
| Wed 04 May 2011 | Senate | Conference Committee Report was adopted; Yea: 39 Nay: 0 | 672 | ||
| Wed 04 May 2011 | Senate | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | 667 | ||
| Wed 04 May 2011 | House | Conference Committee Report was adopted; Yea: 119 Nay: 0 | 988 | ||
| Wed 04 May 2011 | House | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | 979 | ||
| Wed 04 May 2011 | House | Conference committee report now available |
|
|
|
| Tue 29 Mar 2011 | House | Motion to accede adopted; Representative C. Holmes, Representative Knox and Representative Kuether appointed as conferees | 782 | ||
| Mon 28 Mar 2011 | Senate | Nonconcurred with amendments; Conference Committee requested; appointed Senator Apple , Senator Petersen and Senator Kultala as conferees | 519 | ||
| Wed 23 Mar 2011 | House | Emergency Final Action - Passed as amended; Yea: 119 Nay: 4 | 708 | ||
| Wed 23 Mar 2011 | House | Committee of the Whole - Substitute bill be passed as amended | 695 | ||
| Wed 23 Mar 2011 | House | Committee of the Whole - Amendment by Representative Hineman was adopted | 708 | ||
| Wed 23 Mar 2011 | House | Committee of the Whole - Motion to Amend - Offered by Representative Hineman |
|
708 | |
| Wed 23 Mar 2011 | House | Committee of the Whole - Committee Report be adopted | 695 | ||
| Mon 21 Mar 2011 | House | Committee Report recommending bill be passed as amended by Committee on Energy and Utilities |
|
594 | |
| Wed 02 Mar 2011 | House | Referred to Committee on Energy and Utilities | 415 | ||
| Fri 25 Feb 2011 | House | Received and Introduced | 411 | ||
| Thu 24 Feb 2011 | Senate | Emergency Final Action - Substitute passed as amended; Yea: 39 Nay: 0 | 266 | ||
| Thu 24 Feb 2011 | Senate | Committee of the Whole - Substitute bill be passed as amended | 261 | ||
| Thu 24 Feb 2011 | Senate | Committee of the Whole - Amendment by Senator Apple was adopted | 261 | ||
| Thu 24 Feb 2011 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Apple |
|
261 | |
| Thu 24 Feb 2011 | Senate | Committee of the Whole - Committee Report be adopted recommending substitute bill be passed | 261 | ||
| Wed 23 Feb 2011 | Senate | Committee Report recommending substitute bill be passed by Committee on Utilities |
|
245 | |
| Tue 25 Jan 2011 | Senate | Referred to Committee on Utilities | 60 | ||
| Mon 24 Jan 2011 | Senate | Introduced | 54 |
2012. Powered by KLISS. Rendered: 2012-05-23T00:10:32. Head Rev No: 272302









