House Status:
Senate Status:
Senate Status:
HB 2007
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
| Date | Chamber | Status | AR | JPN |
|---|---|---|---|---|
| Tue 02 Apr 2013 | House | Approved by Governor on Tuesday, 02 April 2013 | 609 | |
| Tue 26 Mar 2013 | House | Enrolled and presented to Governor on Tuesday, March 26, 2013 | 589 | |
| Wed 20 Mar 2013 | Senate | Consent Calendar Passed Yea: 39 Nay: 1 | 340 | |
| Thu 14 Mar 2013 | Senate | Committee Report recommending bill be passed and placed on Consent Calendar by | 295 | |
| Thu 07 Mar 2013 | Senate | Hearing: Thursday, March 14, 2013, 9:30 AM Room 546-S | ||
| Fri 01 Mar 2013 | Senate | Referred to Committee on Financial Institutions and Insurance | 243 | |
| Thu 28 Feb 2013 | Senate | Received and Introduced | 231 | |
| Thu 28 Feb 2013 | House | Final Action - Passed; Yea: 104 Nay: 20 | 297 | |
| Wed 27 Feb 2013 | House | Committee of the Whole - Be passed | 293 | |
| Wed 27 Feb 2013 | House | Committee of the Whole - Now working on | ||
| Fri 08 Feb 2013 | House | Committee Report recommending bill be passed by | 173 | |
| Wed 30 Jan 2013 | House | Hearing: Monday, February 04, 2013, 3:30 PM Room 152-S | ||
| Mon 14 Jan 2013 | House | Referred to Committee on Insurance | 48 | |
| Mon 14 Jan 2013 | House | Introduced | 47 | |
| Thu 10 Jan 2013 | House | Prefiled for Introduction on Thursday, January 10, 2013 | 47 |
2013. Powered by KLISS. Rendered: 2013-05-21T19:43:12. Head Rev No: 164308










