House Status:
Senate Status:
Senate Status:
HB 2013
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
| Date | Chamber | Status | AR | JPN |
|---|---|---|---|---|
| Thu 28 Mar 2013 | House | Approved by Governor on Thursday, 28 March 2013 | 591 | |
| Tue 19 Mar 2013 | House | Enrolled and presented to Governor on Tuesday, March 19, 2013 | 439 | |
| Wed 13 Mar 2013 | Senate | Consent Calendar Passed Yea: 40 Nay: 0 | 268 | |
| Thu 07 Mar 2013 | Senate | Committee Report recommending bill be passed and placed on Consent Calendar by | 250 | |
| Thu 28 Feb 2013 | Senate | Hearing: Wednesday, March 06, 2013, 10:30 AM Room 346-S | ||
| Tue 12 Feb 2013 | Senate | Referred to Committee on Judiciary | 140 | |
| Mon 11 Feb 2013 | Senate | Received and Introduced | 137 | |
| Fri 08 Feb 2013 | House | Final Action - Passed; Yea: 119 Nay: 0 | 169 | |
| Tue 05 Feb 2013 | House | Committee Report recommending bill be passed and placed on Consent Calendar by | 145 | |
| Fri 25 Jan 2013 | House | Hearing: Tuesday, January 29, 2013, 1:30 PM Room 152-S | ||
| Thu 17 Jan 2013 | House | Referred to Committee on Corrections and Juvenile Justice | 81 | |
| Wed 16 Jan 2013 | House | Introduced | 60 |
2013. Powered by KLISS. Rendered: 2013-05-21T09:58:38. Head Rev No: 163799










