House Status:
Senate Status:
Senate Status:
HB 2084
Short Title
Tax credits for community services contributions; youth apprenticeship and entrepreneurship.
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
| Date | Chamber | Status | AR | JPN |
|---|---|---|---|---|
| Fri 24 May 2013 | House | Motion to concur with amendments failed; Yea: 5 Nay: 109 | 1038 | |
| Fri 24 May 2013 | House | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | 1037 | |
| Thu 23 May 2013 | Senate | Emergency Final Action - Passed as amended; Yea: 24 Nay: 15 | 999 | |
| Thu 23 May 2013 | Senate | Committee of the Whole - Be passed as further amended | 967 | |
| Thu 23 May 2013 | Senate | Committee of the Whole - Amendment by Senator Holland was rejected Yea: 8 Nay: 25 | 999 | |
| Thu 23 May 2013 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Holland |
|
990 |
| Thu 23 May 2013 | Senate | Committee of the Whole - Amendment by Senator Hensley was rejected Yea: 14 Nay: 22 | 990 | |
| Thu 23 May 2013 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Hensley |
|
989 |
| Thu 23 May 2013 | Senate | Committee of the Whole - Amendment by Senator Hensley was rejected Yea: 14 Nay: 22 | 989 | |
| Thu 23 May 2013 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Hensley |
|
987 |
| Thu 23 May 2013 | Senate | Committee of the Whole - Amendment by Senator Wolf was adopted | 962 | |
| Thu 23 May 2013 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Wolf |
|
962 |
| Thu 23 May 2013 | Senate | Committee of the Whole - Amendment by Senator V. Schmidt was rejected Yea: 12 Nay: 21 | 987 | |
| Thu 23 May 2013 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator V. Schmidt |
|
982 |
| Thu 23 May 2013 | Senate | Committee of the Whole - Amendment by Senator V. Schmidt was adopted Yea: 19 Nay: 18 | 962 | |
| Thu 23 May 2013 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator V. Schmidt |
|
960 |
| Thu 23 May 2013 | Senate | Committee of the Whole - $offered_motioner_kpid$ Amendment $part$ Adopted. | 938 | |
| Thu 23 May 2013 | Senate | Committee of the Whole - Senator Tyson Amendment Part 2 Adopted. | ||
| Thu 23 May 2013 | Senate | Committee of the Whole - $offered_motioner_kpid$ Amendment $part$ Adopted. Yea: 39 Nay: 0 | 938 | |
| Thu 23 May 2013 | Senate | Committee of the Whole - Senator Tyson Amendment Part 1 Adopted. Yea: 39 Nay: 0 | ||
| Thu 23 May 2013 | Senate | Committee of the Whole - $motioner$ requested the motion to amend by $offered_motioner_kpid$ be divided. The amendment was ruled divisible and divided into $part$. | 938 | |
| Thu 23 May 2013 | Senate | Committee of the Whole - Senator Hensley requested the motion to amend by Senator Tyson be divided. The amendment was ruled divisible and divided into 2 parts. | ||
| Thu 23 May 2013 | Senate | Motion to Amend - previous amendment offered by Senator Tyson | 938 | |
| Thu 23 May 2013 | Senate | Committee of the Whole - Amendment by Senator King was rejected | 967 | |
| Thu 23 May 2013 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator King |
|
967 |
| Thu 23 May 2013 | Senate | Committee of the Whole - Amendment by Senator Tyson was withdrawn | 938 | |
| Thu 23 May 2013 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Tyson |
|
938 |
| Thu 23 May 2013 | Senate | Committee of the Whole - Committee Report be adopted | 938 | |
| Thu 23 May 2013 | Senate | Committee of the Whole - Now working on | ||
| Thu 23 May 2013 | Senate | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | 938 | |
| Tue 26 Mar 2013 | Senate | Committee Report recommending bill be passed as amended by |
|
436 |
| Fri 15 Mar 2013 | Senate | Hearing: Wednesday, March 20, 2013, 9:30 AM Room 548-S | ||
| Thu 07 Mar 2013 | Senate | Referred to Committee on Assessment and Taxation | 248 | |
| Fri 01 Mar 2013 | Senate | Received and Introduced | 243 | |
| Fri 01 Mar 2013 | House | Final Action - Passed as amended; Yea: 120 Nay: 3 | 326 | |
| Thu 28 Feb 2013 | House | Engrossed on Thursday, 28 February 2013 | 318 | |
| Thu 28 Feb 2013 | House | Committee of the Whole - Be passed as amended | 312 | |
| Thu 28 Feb 2013 | House | Representative Hutton raised a question of germaneness. The amendment was ruled not germane. | 312 | |
| Thu 28 Feb 2013 | House | Committee of the Whole - Motion to Amend - Offered by Representative Wilson |
|
312 |
| Thu 28 Feb 2013 | House | Committee of the Whole - Committee Report be adopted | 312 | |
| Thu 28 Feb 2013 | House | Committee of the Whole - Now working on | ||
| Thu 14 Feb 2013 | House | Committee Report recommending bill be passed as amended by |
|
216 |
| Wed 06 Feb 2013 | House | Hearing: Monday, February 11, 2013, 1:30 PM Room 346-S | ||
| Fri 25 Jan 2013 | House | Withdrawn from Committee on Taxation; Referred to Committee on Commerce, Labor and Economic Development | 106 | |
| Fri 25 Jan 2013 | House | Referred to Committee on Taxation | 106 | |
| Thu 24 Jan 2013 | House | Introduced | 101 |
2013. Powered by KLISS. Rendered: 2013-06-19T21:47:34. Head Rev No: 177281










