House Status:
Senate Status:
Senate Status:
HB 2138
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
| Date | Chamber | Status | AR | JPN |
|---|---|---|---|---|
| Tue 02 Apr 2013 | House | Approved by Governor on Tuesday, 02 April 2013 | 609 | |
| Mon 25 Mar 2013 | House | Enrolled and presented to Governor on Monday, March 25, 2013 | 532 | |
| Wed 20 Mar 2013 | Senate | Consent Calendar Passed Yea: 40 Nay: 0 | 340 | |
| Wed 13 Mar 2013 | Senate | Committee Report recommending bill be passed and placed on Consent Calendar by | 271 | |
| Tue 12 Mar 2013 | Senate | Hearing: Wednesday, March 13, 2013, 8:30 AM Room 159-S | ||
| Tue 12 Mar 2013 | Senate | Hearing: Friday, March 15, 2013, 8:30 AM Room 159-S CANCELLED | ||
| Wed 06 Mar 2013 | Senate | Hearing: Friday, March 15, 2013, 8:30 AM Room 159-S | ||
| Wed 27 Feb 2013 | Senate | Referred to Committee on Natural Resources | 201 | |
| Tue 26 Feb 2013 | Senate | Received and Introduced | 198 | |
| Tue 26 Feb 2013 | House | Final Action - Passed as amended; Yea: 119 Nay: 0 | 269 | |
| Tue 26 Feb 2013 | House | Engrossed on Monday, 25 February 2013 | 283 | |
| Mon 25 Feb 2013 | House | Committee of the Whole - Be passed as amended | 260 | |
| Mon 25 Feb 2013 | House | Committee of the Whole - Committee Report be adopted | 260 | |
| Mon 25 Feb 2013 | House | Committee of the Whole - Now working on | 261 | |
| Mon 18 Feb 2013 | House | Committee Report recommending bill be passed as amended by |
|
236 |
| Mon 11 Feb 2013 | House | Hearing: Wednesday, February 13, 2013, 9:00 AM Room 582-N | ||
| Thu 31 Jan 2013 | House | Referred to Committee on Utilities and Telecommunications | 126 | |
| Wed 30 Jan 2013 | House | Introduced | 116 |
2013. Powered by KLISS. Rendered: 2013-05-22T01:46:27. Head Rev No: 164308










