House Status:
Senate Status:
Senate Status:
HB 2193
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
| Date | Chamber | Status | AR | JPN |
|---|---|---|---|---|
| Thu 04 Apr 2013 | House | Approved by Governor on Thursday, 04 April 2013 | 654 | |
| Tue 26 Mar 2013 | House | Enrolled and presented to Governor on Tuesday, March 26, 2013 | 589 | |
| Wed 20 Mar 2013 | Senate | Consent Calendar Passed Yea: 40 Nay: 0 | 341 | |
| Wed 13 Mar 2013 | Senate | Committee Report recommending bill be passed and placed on Consent Calendar by | 269 | |
| Fri 08 Mar 2013 | Senate | Hearing: Wednesday, March 13, 2013, 10:30 AM Room 144-S | ||
| Fri 08 Mar 2013 | Senate | Referred to Committee on Federal and State Affairs | 252 | |
| Thu 07 Mar 2013 | Senate | Received and Introduced | 248 | |
| Thu 07 Mar 2013 | House | Final Action - Passed; Yea: 121 Nay: 0 | 354 | |
| Wed 06 Mar 2013 | House | Committee of the Whole - Be passed | 351 | |
| Wed 06 Mar 2013 | House | Committee of the Whole - Now working on | ||
| Tue 26 Feb 2013 | House | Committee Report recommending bill be passed by | 282 | |
| Tue 05 Feb 2013 | House | Hearing: Friday, February 15, 2013, 9:00 AM Room 346-S | ||
| Fri 01 Feb 2013 | House | Referred to Committee on Federal and State Affairs | 135 | |
| Thu 31 Jan 2013 | House | Introduced | 130 |
2013. Powered by KLISS. Rendered: 2013-06-20T06:05:57. Head Rev No: 177281










