House Status:
Senate Status:
Senate Status:
HB 2205
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
| Date | Chamber | Status | AR | JPN |
|---|---|---|---|---|
| Thu 04 Apr 2013 | House | Approved by Governor on Thursday, 04 April 2013 | 654 | |
| Tue 02 Apr 2013 | House | Enrolled and presented to Governor on Tuesday, April 02, 2013 | 607 | |
| Tue 26 Mar 2013 | Senate | Consent Calendar Passed Yea: 40 Nay: 0 | 427 | |
| Wed 20 Mar 2013 | Senate | Committee Report recommending bill be passed and placed on Consent Calendar by | 346 | |
| Wed 13 Mar 2013 | Senate | Hearing: Tuesday, March 19, 2013, 10:30 AM Room 346-S | ||
| Thu 07 Mar 2013 | Senate | Referred to Committee on Judiciary | 248 | |
| Fri 01 Mar 2013 | Senate | Received and Introduced | 243 | |
| Fri 01 Mar 2013 | House | Final Action - Passed as amended; Yea: 123 Nay: 0 | 333 | |
| Thu 28 Feb 2013 | House | Engrossed on Thursday, 28 February 2013 | 318 | |
| Thu 28 Feb 2013 | House | Committee of the Whole - Be passed as amended | 310 | |
| Thu 28 Feb 2013 | House | Committee of the Whole - Committee Report be adopted | 310 | |
| Thu 28 Feb 2013 | House | Committee of the Whole - Now working on | ||
| Tue 26 Feb 2013 | House | Committee Report recommending bill be passed as amended by |
|
279 |
| Wed 06 Feb 2013 | House | Hearing: Wednesday, February 13, 2013, 3:30 PM Room 112-N | ||
| Tue 05 Feb 2013 | House | Referred to Committee on Judiciary | 145 | |
| Mon 04 Feb 2013 | House | Introduced | 140 |
2013. Powered by KLISS. Rendered: 2013-05-22T09:47:03. Head Rev No: 164329










