House Status:
Senate Status:
Senate Status:
HB 2312
Short Title
Kansas uninsurable health insurance plan; increase in life time limit.
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
| Date | Chamber | Status | AR | JPN |
|---|---|---|---|---|
| Wed 03 Apr 2013 | Senate | Withdrawn from Calendar, Rereferred to Committee on Financial Institutions and Insurance | 569 | |
| Thu 21 Mar 2013 | Senate | Withdrawn from Consent Calendar and placed on General Orders | 364 | |
| Wed 20 Mar 2013 | Senate | Committee Report recommending bill be passed and placed on Consent Calendar by | 350 | |
| Thu 07 Mar 2013 | Senate | Hearing: Thursday, March 14, 2013, 9:30 AM Room 546-S | ||
| Thu 07 Mar 2013 | Senate | Referred to Committee on Financial Institutions and Insurance | 248 | |
| Fri 01 Mar 2013 | Senate | Received and Introduced | 244 | |
| Fri 01 Mar 2013 | House | Final Action - Passed; Yea: 123 Nay: 0 | 321 | |
| Tue 26 Feb 2013 | House | Committee Report recommending bill be passed and placed on Consent Calendar by | 278 | |
| Wed 13 Feb 2013 | House | Hearing: Wednesday, February 20, 2013, 3:30 PM Room 152-S | ||
| Wed 13 Feb 2013 | House | Referred to Committee on Insurance | 193 | |
| Tue 12 Feb 2013 | House | Introduced | 191 |
2013. Powered by KLISS. Rendered: 2013-05-23T23:47:35. Head Rev No: 166163










