House Status:
Senate Status:
Senate Status:
SB 25
Short Title
Decreasing the premium tax rate imposed on surplus lines insurance from 6% to 3%.
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
Date | Chamber | Status | AR | JPN |
---|---|---|---|---|
Mon, Mar 27, 2023 | House | Emergency Final Action - Passed as amended; Yea: 119 Nay: 4 | ||
Mon, Mar 27, 2023 | House | Committee of the Whole - Be passed as amended | ||
Mon, Mar 27, 2023 | House | Committee of the Whole - Committee Report be adopted | ||
Tue, Mar 14, 2023 | House | Committee Report recommending bill be passed as amended by Committee on Insurance |
![]() |
411 |
Wed, Mar 1, 2023 | House | Hearing: Wednesday, March 1, 2023, 3:30 PM Room 218-N | ||
Mon, Feb 13, 2023 | House | Referred to Committee on Insurance | 218 | |
Mon, Feb 13, 2023 | House | Received and Introduced | 208 | |
Thu, Feb 9, 2023 | Senate | Emergency Final Action - Passed as amended; Yea: 39 Nay: 0 | 88 | |
Thu, Feb 9, 2023 | Senate | Committee of the Whole - Be passed as further amended | 86 | |
Thu, Feb 9, 2023 | Senate | Committee of the Whole - Amendment by Senator Longbine was adopted | 86 | |
Thu, Feb 9, 2023 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Longbine |
![]() |
|
Thu, Feb 9, 2023 | Senate | Committee of the Whole - Committee Report be adopted | 86 | |
Thu, Feb 2, 2023 | Senate | Committee Report recommending bill be passed as amended by Committee on Financial Institutions and Insurance |
![]() |
|
Tue, Jan 31, 2023 | Senate | Hearing: Tuesday, January 31, 2023, 9:30 AM Room 546-S | ||
Thu, Jan 12, 2023 | Senate | Referred to Committee on Financial Institutions and Insurance | 20 | |
Wed, Jan 11, 2023 | Senate | Introduced | 15 |
2023. Powered by KLISS. Rendered: 2023-03-27T20:32:56. Head Rev No: 287865(I)