|
July 9, 2001 |
||||||
| A link to new citations to sections enacted by the 2001 legislature and codified in the Kansas Statutes Annotated will be available at this site in the near future. | ||||||
|
STATUTES AMENDED AND REPEALED BY THE 2001 KANSAS LEGISLATURE |
||||||
| KSA (Supp) | Type | Bill | Sec | SessLawCh | Effective Date | Note |
| 1-202 Supp | Am | HB 2343 | 7 | 120 | July 1 | |
| 1-204 Supp | Am | SB 15 | 4 | 5 | July 1 | |
| 1-301 Supp | Am | SB 110 | 1 | 114 | April 26 | |
| 1-302b Supp | Am | HB 2343 | 1 | 120 | July 1 | |
| 1-310 Supp | Am | HB 2343 | 2 | 120 | July 1 | |
| 1-311 Supp | Am | HB 2343 | 3 | 120 | July 1 | |
| 1-312 Supp | Am | HB 2343 | 4 | 120 | July 1 | |
| 1-321 Supp | Am | HB 2343 | 5 | 120 | July 1 | |
| 1-501 Supp | Am | HB 2343 | 6 | 120 | July 1 | |
| 2-205 Supp | Am | SB 15 | 5 | 5 | July 1 | |
| 2-220 | Am | SB 15 | 6 | 5 | July 1 | |
| 2-223 Supp | Am | HB 2283 | 64 | 216 | July 1 | |
| 2-225 Supp | Am | SB 15 | 7 | 5 | July 1 | |
| 2-427 | Am | SB 15 | 8 | 5 | July 1 | |
| 2-1008 Supp | Am | SB 334 | 1 | 59 | July 1 | |
| 2-1011 Supp | Am | SB 15 | 9 | 5 | July 1 | |
| Rep | HB 2597 | 16 | 167 | July 1 | ||
| Am | SB 334 | 2 | 59 | July 1 | ||
| 2-1012 Supp | Am | SB 15 | 10 | 5 | July 1 | |
| 2-1205 Supp | Am | SB 15 | 11 | 5 | July 1 | |
| 2-1421a Supp | Am | SB 15 | 12 | 5 | July 1 | |
| 2-1425 | Am | SB 15 | 13 | 5 | July 1 | |
| 2-1904 Supp | Am | HB 2300 | 3 | 86 | April 12 | |
| 2-1915 Supp | Am | HB 2048 | 1 | 64 | July 1 | |
| 2-2126 | Am | HB 2101 | 2 | 175 | July 1 | |
| 2-2128 | Am | SB 15 | 14 | 5 | July 1 | |
| 2-2212 | Am | SB 15 | 15 | 5 | July 1 | |
| 2-2440e | Am | SB 15 | 16 | 5 | July 1 | |
| 2-2464a Supp | Am | SB 15 | 17 | 5 | July 1 | |
| 2-2478 | Am | SB 15 | 18 | 5 | July 1 | |
| 2-2507 Supp | Am | SB 15 | 19 | 5 | July 1 | |
| 2-2814 | Am | SB 15 | 20 | 5 | July 1 | |
| 2-2911 Supp | Am | SB 15 | 21 | 5 | July 1 | |
| 2-3315 Supp | Am | SB 15 | 22 | 5 | July 1 | |
| 2-3317 | Am | SB 15 | 23 | 5 | July 1 | |
| 2-3708 Supp | Am | SB 254 | 2 | 47 | July 1 | |
| 2-3713 Supp | Am | SB 254 | 1 | 47 | July 1 | |
| 5-501 Supp | Am | SB 14 | 1 | 173 | July 1 | |
| 5-509 Supp | Am | SB 14 | 2 | 173 | July 1 | |
| 8-116a Supp | Am | SB 15 | 24 | 5 | July 1 | |
| 8-126 Supp | Am | HB 2184 | 2 | 19 | Mar. 22 | |
| 8-128 Supp | Am | HB 2144 | 1 | 14 | July 1 | |
| Rep | HB 2600 | 18 | 211 | July 1 | ||
| Am | SB 73 | 1 | 41 | July 1 | ||
| Am | HB 2600 | 1 | 211 | July 1 | ||
| 8-129 | Am | SB 83 | 2 | 140 | April 26 | |
| 8-132 Supp | Am | SB 15 | 25 | 5 | July 1 | |
| 8-143 Supp | Am | SB 73 | 2 | 41 | July 1 | |
| 8-143g Supp | Am | SB 15 | 26 | 5 | July 1 | |
| 8-145 Supp | Am | SB 15 | 27 | 5 | July 1 | |
| 8-146 Supp | Am | SB 15 | 28 | 5 | July 1 | |
| 8-173 Supp | Am | SB 83 | 1 | 140 | April 26 | |
| 8-1,100 Supp | Am | SB 53 | 1 | 104 | July 1 | |
| 8-1,101 Supp | Am | SB 15 | 29 | 5 | July 1 | |
| 8-1,112 Supp | Rep | SB 53 | 2 | 104 | July 1 | |
| Am | SB 15 | 30 | 5 | July 1 | ||
| Rep | HB 2597 | 16 | 167 | July 1 | ||
| 8-241 Supp | Am | SB 15 | 31 | 5 | July 1 | |
| Am | SB 67 | 10 | 200 | July 1 | ||
| 8-247 Supp | Am | SB 55 | 1 | 82 | July 1 | |
| 8-255 Supp | Am | SB 15 | 32 | 5 | July 1 | |
| Am | SB 67 | 2 | 200 | July 1 | ||
| 8-255b | Am | SB 55 | 2 | 82 | July 1 | |
| 8-258 | Am | SB 56 | 3 | 112 | April 26 | |
| 8-262 Supp | Am | SB 56 | 4 | 112 | April 26 | |
| Am | SB 67 | 3 | 200 | July 1 | ||
| 8-267 | Am | SB 15 | 33 | 5 | July 1 | |
| 8-280 | Am | SB 15 | 34 | 5 | July 1 | |
| 8-285 | Am | SB 56 | 5 | 112 | April 26 | |
| 8-295 Supp | Am | SB 55 | 3 | 82 | July 1 | |
| 8-2,145 | Am | SB 67 | 11 | 200 | July 1 | |
| 8-1001 Supp | Am | SB 67 | 12 | 200 | July 1 | |
| 8-1002 Supp | Am | SB 67 | 13 | 200 | July 1 | |
| 8-1008 Supp | Am | SB 15 | 35 | 5 | July 1 | |
| Am | SB 67 | 4 | 200 | July 1 | ||
| 8-1014 Supp | Am | SB 67 | 5 | 200 | July 1 | |
| 8-1015 Supp | Am | SB 67 | 6 | 200 | July 1 | |
| 8-1016 Supp | Am | SB 67 | 7 | 200 | July 1 | |
| 8-1333 | Am | SB 15 | 36 | 5 | July 1 | |
| 8-1486 Supp | Am | HB 2184 | 3 | 19 | Mar. 22 | |
| 8-1560c Supp | Am | HB 2596 | 2 | 184 | July 1 | |
| 8-1560d Supp | Am | HB 2596 | 3 | 184 | July 1 | |
| 8-1567 Supp | Am | SB 67 | 14 | 200 | July 1 | |
| 8-1567a Supp | Am | SB 67 | 8 | 200 | July 1 | |
| 8-1730a Supp | Am | SB 115 | 4 | 142 | July 1 | |
| 8-1902 Supp | Am | HB 2184 | 4 | 19 | Mar. 22 | |
| 8-1911 Supp | Am | SB 15 | 37 | 5 | July 1 | |
| 8-2106 Supp | Am | HB 2137 | 1 | 44 | July 1 | |
| 8-2110 Supp | Am | SB 15 | 38 | 5 | July 1 | |
| 8-2118 Supp | Am | HB 2596 | 1 | 184 | July 1 | |
| 8-2404 Supp | Am | HB 2114 | 1 | 138 | Jan. 1, 2002 | |
| 8-2418 | Am | SB 15 | 39 | 5 | July 1 | |
| 8-2425 | Am | SB 15 | 40 | 5 | July 1 | |
| 9-812 | Am | HB 2482 | 1 | 87 | July 1 | |
| 9-904 Supp | Am | HB 2482 | 2 | 87 | July 1 | |
| 9-908 | Am | HB 2482 | 3 | 87 | July 1 | |
| 9-912 | Am | HB 2482 | 4 | 87 | July 1 | |
| 9-1001 | Rep | HB 2482 | 16 | 87 | July 1 | |
| 9-1101 Supp | Am | HB 2482 | 5 | 87 | July 1 | |
| 9-1101a | Am | HB 2482 | 6 | 87 | July 1 | |
| 9-1111 Supp | Am | HB 2482 | 7 | 87 | July 1 | |
| 9-1111b Supp | Am | HB 2482 | 8 | 87 | July 1 | |
| Rep | HB 2597 | 16 | 167 | July 1 | ||
| Am | SB 15 | 41 | 5 | July 1 | ||
| Am | HB 2597 | 1 | 167 | July 1 | ||
| 9-1112 Supp | Am | HB 2147 | 1 | 36 | July 1 | |
| 9-1127b | Am | HB 2482 | 9 | 87 | July 1 | |
| 9-1127c | Am | HB 2482 | 10 | 87 | July 1 | |
| 9-1127d | Am | HB 2482 | 11 | 87 | July 1 | |
| 9-1135 Supp | Am | SB 15 | 42 | 5 | July 1 | |
| 9-1303 Supp | Am | HB 2149 | 1 | 35 | July 1 | |
| 9-1703 Supp | Am | SB 15 | 43 | 5 | July 1 | |
| 9-1714 | Am | HB 2482 | 12 | 87 | July 1 | |
| 9-1715 Supp | Am | SB 142 | 1 | 33 | July 1 | |
| 9-1801 Supp | Am | HB 2482 | 13 | 87 | July 1 | |
| 9-1803 Supp | Am | SB 15 | 44 | 5 | July 1 | |
| 9-1804 Supp | Am | SB 15 | 45 | 5 | July 1 | |
| Rep | HB 2597 | 16 | 167 | July 1 | ||
| Am | HB 2482 | 14 | 87 | July 1 | ||
| Am | HB 2597 | 2 | 167 | July 1 | ||
| 9-1806 | Rep | HB 2482 | 16 | 87 | July 1 | |
| 9-1917 | Am | SB 15 | 46 | 5 | July 1 | |
| 9-1918 | Am | SB 15 | 47 | 5 | July 1 | |
| 9-2103 Supp | Am | SB 130 | 1 | 27 | July 1 | |
| 9-2107 Supp | Am | SB 15 | 48 | 5 | July 1 | |
| 9-2108 Supp | Am | SB 15 | 49 | 5 | July 1 | |
| 9-2201 Supp | Am | HB 2481 | 2 | 88 | Nov. 1 | |
| Am | HB 2595 | 1 | 166 | Nov. 1 | ||
| 9-2202 Supp | Am | HB 2481 | 3 | 88 | Nov. 1 | |
| 9-2203 Supp | Am | HB 2481 | 4 | 88 | Nov. 1 | |
| 9-2204 Supp | Am | HB 2481 | 5 | 88 | Nov. 1 | |
| 9-2205 Supp | Am | HB 2481 | 6 | 88 | Nov. 1 | |
| 9-2206 Supp | Am | HB 2481 | 7 | 88 | Nov. 1 | |
| 9-2207 Supp | Am | HB 2481 | 8 | 88 | Nov. 1 | |
| 9-2208 Supp | Am | HB 2481 | 9 | 88 | Nov. 1 | |
| 9-2209 Supp | Am | HB 2481 | 10 | 88 | Nov. 1 | |
| 9-2211 Supp | Am | HB 2481 | 11 | 88 | Nov. 1 | |
| 9-2212 Supp | Am | HB 2481 | 12 | 88 | Nov. 1 | |
| 9-2213 Supp | Am | HB 2481 | 13 | 88 | Nov. 1 | |
| 9-2214 Supp | Am | HB 2481 | 14 | 88 | Nov. 1 | |
| 9-2215 Supp | Am | HB 2481 | 15 | 88 | Nov. 1 | |
| 9-2216 Supp | Am | HB 2481 | 16 | 88 | Nov. 1 | |
| 9-2220 Supp | Am | HB 2481 | 17 | 88 | Nov. 1 | |
| 10-106 Supp | Am | HB 2119 | 3 | 212 | May 31 | |
| 12-189 Supp | Am | SB 216 | 1 | 3 | Mar. 8 | |
| Am | SB 253 | 1 | 67 | July 1 | ||
| 12-191 | Am | SB 253 | 2 | 67 | July 1 | |
| 12-192 Supp | Am | HB 2600 | 2 | 211 | July 1 | |
| 12-192c Supp | Rep | HB 2600 | 18 | 211 | July 1 | |
| 12-1694 Supp | Am | SB 15 | 50 | 5 | July 1 | |
| Am | HB 2007 | 1 | 188 | July 1 | ||
| 12-1695 | Am | HB 2515 | 1 | 135 | July 1 | |
| 12-1698 Supp | Am | SB 15 | 51 | 5 | July 1 | |
| Am | HB 2007 | 2 | 188 | July 1 | ||
| 12-16,101 | Am | HB 2515 | 2 | 135 | July 1 | |
| 12-1769 | Rep | HB 2052 | 1 | 7 | July 1 | |
| 12-1770 Supp | Am | HB 2005 | 1 | 103 | April 26 | |
| 12-1770a Supp | Am | HB 2005 | 2 | 103 | April 26 | |
| 12-1771 Supp | Am | HB 2005 | 3 | 103 | April 26 | |
| 12-1771a Supp | Am | HB 2005 | 4 | 103 | April 26 | |
| 12-1771b Supp | Am | HB 2005 | 6 | 103 | April 26 | |
| 12-1771c Supp | Rep | HB 2005 | 20 | 103 | April 26 | |
| 12-1771d Supp | Am | HB 2005 | 5 | 103 | April 26 | |
| 12-1772 | Am | HB 2005 | 7 | 103 | April 26 | |
| 12-1773 Supp | Am | HB 2005 | 8 | 103 | April 26 | |
| 12-1774 Supp | Am | HB 2005 | 9 | 103 | April 26 | |
| 12-1774a Supp | Am | HB 2005 | 10 | 103 | April 26 | |
| 12-1774b Supp | Rep | HB 2005 | 20 | 103 | April 26 | |
| 12-1775 Supp | Am | HB 2005 | 11 | 103 | April 26 | |
| 12-1776 Supp | Am | HB 2005 | 12 | 103 | April 26 | |
| 12-17,104 | Am | HB 2005 | 13 | 103 | April 26 | |
| 12-2539 Supp | Am | SB 15 | 52 | 5 | July 1 | |
| 12-2623 | Am | SB 15 | 53 | 5 | July 1 | |
| 12-4116 Supp | Am | SB 15 | 54 | 5 | July 1 | |
| 12-4117 Supp | Am | SB 15 | 55 | 5 | July 1 | |
| 12-4301 Supp | Am | SB 205 | 1 | 177 | July 1 | |
| 12-4516a Supp | Am | HB 2173 | 1 | 69 | July 1 | |
| 13-13a38 Supp | Am | SB 15 | 56 | 5 | July 1 | |
| 13-14a07 Supp | Am | SB 322 | 1 | 209 | May 31 | |
| 14-10a07 Supp | Am | SB 322 | 2 | 209 | May 31 | |
| 16-324 | Am | HB 2465 | 5 | 75 | July 1 | |
| 16a-2-302 Supp | Am | SB 15 | 57 | 5 | July 1 | |
| 16a-2-404 Supp | Am | HB 2193 | 1 | 50 | April 5 | |
| 17-1271 | Am | SB 15 | 58 | 5 | July 1 | |
| 17-1311 | Am | HB 2465 | 6 | 75 | July 1 | |
| 17-1764 | Am | SB 58 | 4 | 105 | July 1 | |
| 17-1773 | Am | SB 58 | 3 | 105 | July 1 | |
| 17-2206a | Am | SB 15 | 59 | 5 | July 1 | |
| 17-2217 | Am | HB 2252 | 1 | 84 | April 12 | |
| 17-2223a Supp | Am | HB 2252 | 2 | 84 | April 12 | |
| 17-2236 | Am | SB 15 | 60 | 5 | July 1 | |
| 17-2265 | Am | SB 15 | 61 | 5 | July 1 | |
| 17-2707 Supp | Am | SB 263 | 1 | 194 | July 1 | |
| 17-5002 Supp | Rep | HB 2465 | 13 | 75 | July 1 | |
| 17-5003 | Rep | HB 2465 | 13 | 75 | July 1 | |
| 17-5005 | Rep | HB 2465 | 13 | 75 | July 1 | |
| 17-5006 | Rep | HB 2465 | 13 | 75 | July 1 | |
| 17-5007 | Rep | HB 2465 | 13 | 75 | July 1 | |
| 17-5601 | Am | SB 142 | 2 | 33 | July 1 | |
| 17-5610 | Am | SB 15 | 62 | 5 | July 1 | |
| 17-5701 | Am | SB 15 | 63 | 5 | July 1 | |
| 17-7508 | Am | SB 15 | 64 | 5 | July 1 | |
| 17-7509 Supp | Am | SB 15 | 65 | 5 | July 1 | |
| 17-7515 | Am | SB 15 | 66 | 5 | July 1 | |
| Rep | HB 2597 | 16 | 167 | July 1 | ||
| 19-101a Supp | Am | HB 2068 | 4 | 147 | July 1 | |
| Rep | HB 2600 | 18 | 211 | July 1 | ||
| Am | HB 2005 | 14 | 103 | April 26 | ||
| Am | HB 2600 | 3 | 211 | July 1 | ||
| 19-228 | Am | HB 2068 | 3 | 147 | July 1 | |
| 19-2765 | Am | HB 2124 | 1 | 170 | July 1 | |
| 19-2777 | Am | HB 2185 | 1 | 48 | April 5 | |
| 19-2881 | Am | HB 2119 | 4 | 212 | May 31 | |
| Am | HB 2068 | 5 | 147 | July 1 | ||
| 19-4707 Supp | Am | SB 15 | 67 | 5 | July 1 | |
| 20-156 | Am | SB 15 | 68 | 5 | July 1 | |
| 20-166 Supp | Am | SB 15 | 69 | 5 | July 1 | |
| 20-1a01 | Am | SB 15 | 70 | 5 | July 1 | |
| 20-1a02 | Am | SB 15 | 71 | 5 | July 1 | |
| 20-1a03 | Am | SB 15 | 72 | 5 | July 1 | |
| 20-1a04 Supp | Am | SB 15 | 73 | 5 | July 1 | |
| 20-1a11 Supp | Am | SB 15 | 74 | 5 | July 1 | |
| 20-213 | Am | SB 15 | 75 | 5 | July 1 | |
| 20-302b Supp | Am | HB 2208 | 1 | 157 | July 1 | |
| 20-302d Supp | Rep | HB 2208 | 2 | 157 | July 1 | |
| 20-350 Supp | Am | SB 15 | 76 | 5 | July 1 | |
| 20-362 Supp | Am | SB 15 | 77 | 5 | July 1 | |
| 20-367 Supp | Am | SB 15 | 78 | 5 | July 1 | |
| 20-367b Supp | Rep | HB 2600 | 18 | 211 | July 1 | |
| 20-2603 Supp | Am | SB 322 | 3 | 209 | May 31 | |
| 20-2610a Supp | Am | SB 322 | 4 | 209 | May 31 | |
| 20-2801 | Am | SB 15 | 79 | 5 | July 1 | |
| 20-3002 | Am | HB 2297 | 1 | 174 | July 1 | |
| 20-3003 | Rep | HB 2297 | 5 | 174 | July 1 | |
| 20-3005 | Am | HB 2297 | 2 | 174 | July 1 | |
| 20-3006 | Am | HB 2297 | 3 | 174 | July 1 | |
| 21-2511 Supp | Am | HB 2176 | 2 | 208 | July 1 | |
| 21-3106 Supp | Am | HB 2176 | 3 | 208 | July 1 | |
| 21-3412 Supp | Am | SB 205 | 6 | 177 | July 1 | |
| 21-3440 | Am | SB 205 | 7 | 177 | July 1 | |
| 21-3445 Supp | Am | HB 2178 | 1 | 171 | July 1 | |
| 21-3520 Supp | Am | HB 2176 | 1 | 208 | July 1 | |
| 21-3610 | Am | HB 2084 | 1 | 189 | May 24 | |
| 21-3610a | Rep | HB 2084 | 6 | 189 | May 24 | |
| 21-3701 | Am | HB 2176 | 5 | 208 | July 1 | |
| 21-3710 | Am | HB 2296 | 1 | 186 | July 1 | |
| 21-3764 Supp | Am | HB 2176 | 6 | 208 | July 1 | |
| 21-3851 Supp | Am | SB 15 | 80 | 5 | July 1 | |
| 21-4603d Supp | Am | SB 205 | 8 | 177 | July 1 | |
| 21-4610a | Am | SB 15 | 81 | 5 | July 1 | |
| 21-4614 | Am | HB 2176 | 7 | 208 | July 1 | |
| 21-4619 Supp | Am | HB 2098 | 1 | 107 | July 1 | |
| Rep | HB 2599 | 9 | 185 | July 1 | ||
| Am | HB 2599 | 1 | 185 | July 1 | ||
| 21-4704 Supp | Am | SB 205 | 9 | 177 | July 1 | |
| Am | HB 2296 | 2 | 186 | July 1 | ||
| 21-4711 Supp | Am | SB 67 | 17 | 200 | July 1 | |
| 22-2410 Supp | Am | HB 2173 | 2 | 69 | July 1 | |
| 22-2802 | Am | SB 205 | 2 | 177 | July 1 | |
| 22-2809 | Am | HB 2083 | 1 | 150 | July 1 | |
| 22-2902a Supp | Am | HB 2194 | 1 | 68 | April 12 | |
| 22-3303 | Am | HB 2176 | 8 | 208 | July 1 | |
| 22-3717 Supp | Am | SB 67 | 15 | 200 | July 1 | |
| 22-3717b Supp | Rep | SB 67 | 19 | 200 | July 1 | |
| 22-4504 Supp | Am | SB 15 | 82 | 5 | July 1 | |
| 22-4526 | Am | SB 15 | 83 | 5 | July 1 | |
| 22-4529 Supp | Am | SB 15 | 84 | 5 | July 1 | |
| 22-4902 Supp | Am | HB 2176 | 10 | 208 | July 1 | |
| 22-4904 Supp | Am | HB 2176 | 11 | 208 | July 1 | |
| 22-4905 Supp | Am | HB 2176 | 12 | 208 | July 1 | |
| 22-4906 Supp | Am | HB 2176 | 13 | 208 | July 1 | |
| 22-4907 Supp | Am | HB 2176 | 14 | 208 | July 1 | |
| 22-4908 Supp | Am | HB 2176 | 15 | 208 | July 1 | |
| 22-4909 Supp | Am | HB 2176 | 16 | 208 | July 1 | |
| 23-108a Supp | Am | SB 15 | 85 | 5 | July 1 | |
| 23-497 Supp | Am | HB 2508 | 11 | 195 | July 1 | |
| 23-4,106 Supp | Am | HB 2508 | 1 | 195 | July 1 | |
| 23-4,107 Supp | Am | HB 2508 | 12 | 195 | July 1 | |
| 23-4,108 Supp | Am | HB 2508 | 2 | 195 | July 1 | |
| 23-4,118 Supp | Am | HB 2508 | 3 | 195 | May 24 | |
| 23-4,136 | Am | HB 2508 | 4 | 195 | July 1 | |
| 24-611 | Am | HB 2246 | 1 | 76 | July 1 | |
| 24-639 | Am | HB 2246 | 2 | 76 | July 1 | |
| 25-106 | Am | SB 126 | 2 | 124 | July 1 | |
| 25-205 | Am | SB 127 | 1 | 128 | July 1 | |
| Rep | HB 2600 | 18 | 211 | July 1 | ||
| Am | SB 125 | 1 | 81 | July 1 | ||
| Am | HB 2600 | 4 | 211 | July 1 | ||
| 25-213 | Am | SB 125 | 2 | 81 | July 1 | |
| 25-302a | Am | SB 127 | 2 | 128 | July 1 | |
| 25-303 | Am | SB 127 | 3 | 128 | July 1 | |
| 25-308 | Am | SB 47 | 1 | 39 | July 1 | |
| 25-409 | Am | SB 126 | 3 | 124 | July 1 | |
| 25-413 | Am | SB 125 | 3 | 81 | July 1 | |
| 25-611 | Am | SB 125 | 4 | 81 | July 1 | |
| 25-616 | Am | SB 125 | 5 | 81 | July 1 | |
| 25-618 | Am | SB 125 | 6 | 81 | July 1 | |
| 25-1122 | Am | SB 127 | 4 | 128 | July 1 | |
| Rep | HB 2600 | 18 | 211 | July 1 | ||
| Am | SB 125 | 9 | 81 | July 1 | ||
| Am | HB 2600 | 5 | 211 | July 1 | ||
| 25-1124 | Am | SB 125 | 10 | 81 | July 1 | |
| 25-1128 | Am | SB 128 | 4 | 125 | April 26 | |
| 25-2304 | Am | SB 127 | 11 | 128 | July 1 | |
| 25-2309 | Am | SB 127 | 5 | 128 | July 1 | |
| Rep | HB 2600 | 18 | 211 | July 1 | ||
| Am | SB 63 | 1 | 42 | July 1 | ||
| Am | HB 2600 | 6 | 211 | July 1 | ||
| 25-2316c | Am | SB 127 | 6 | 128 | July 1 | |
| 25-2320 | Am | SB 127 | 12 | 128 | July 1 | |
| Rep | HB 2600 | 18 | 211 | July 1 | ||
| Am | SB 63 | 2 | 42 | July 1 | ||
| Am | HB 2600 | 7 | 211 | July 1 | ||
| 25-2415 | Am | SB 128 | 2 | 125 | April 26 | |
| 25-2430 | Am | SB 128 | 3 | 125 | April 26 | |
| 25-3102 | Am | SB 125 | 7 | 81 | July 1 | |
| 25-3107 | Am | SB 126 | 1 | 124 | July 1 | |
| 25-3601 | Am | SB 107 | 1 | 141 | July 1 | |
| 25-3602 | Am | SB 127 | 7 | 128 | July 1 | |
| Rep | HB 2600 | 18 | 211 | July 1 | ||
| Am | SB 107 | 2 | 141 | July 1 | ||
| Am | HB 2600 | 8 | 211 | July 1 | ||
| 25-3801 | Am | SB 125 | 8 | 81 | July 1 | |
| 25-4006 | Am | SB 15 | 86 | 5 | July 1 | |
| 25-4119a | Am | SB 15 | 87 | 5 | July 1 | |
| 25-4119f | Am | SB 15 | 88 | 5 | July 1 | |
| 25-4143 | Am | SB 218 | 1 | 159 | July 1 | |
| 25-4145 | Am | SB 15 | 89 | 5 | July 1 | |
| 25-4152 | Am | SB 15 | 90 | 5 | July 1 | |
| 25-4180 | Am | SB 15 | 91 | 5 | July 1 | |
| 25-4181 | Am | SB 15 | 92 | 5 | July 1 | |
| 25-4305 | Am | SB 15 | 93 | 5 | July 1 | |
| 25-4306 | Am | SB 127 | 8 | 128 | July 1 | |
| 25-4310 | Am | SB 127 | 9 | 128 | July 1 | |
| 25-4320 | Am | SB 127 | 10 | 128 | July 1 | |
| 28-172b | Am | SB 15 | 94 | 5 | July 1 | |
| 31-133a | Am | SB 15 | 95 | 5 | July 1 | |
| 31-134 | Am | SB 15 | 96 | 5 | July 1 | |
| 31-150 | Am | HB 2190 | 1 | 23 | July 1 | |
| 31-159 | Am | SB 15 | 97 | 5 | July 1 | |
| 32-801 | Am | HB 2300 | 4 | 86 | April 12 | |
| 32-854 | Am | SB 15 | 98 | 5 | July 1 | |
| 32-877 | Am | SB 15 | 99 | 5 | July 1 | |
| 32-906 | Am | SB 148 | 1 | 17 | Mar. 22 | |
| 32-912 | Am | SB 87 | 1 | 13 | July 1 | |
| 32-964 | Am | HB 2098 | 2 | 107 | July 1 | |
| Rep | HB 2599 | 9 | 185 | July 1 | ||
| Am | HB 2599 | 2 | 185 | July 1 | ||
| 32-984 | Am | SB 15 | 100 | 5 | July 1 | |
| 32-988 | Am | SB 147 | 1 | 131 | April 26 | |
| Rep | HB 2600 | 18 | 211 | July 1 | ||
| Am | SB 148 | 2 | 17 | Mar. 22 | ||
| Am | HB 2600 | 9 | 211 | July 1 | ||
| 32-991 | Am | SB 15 | 101 | 5 | July 1 | |
| 32-993 | Am | SB 15 | 102 | 5 | July 1 | |
| 32-1001 | Am | SB 86 | 1 | 16 | July 1 | |
| Rep | HB 2600 | 18 | 211 | July 1 | ||
| Am | SB 147 | 2 | 131 | April 26 | ||
| 32-1047 | Am | SB 15 | 103 | 5 | July 1 | |
| 32-1054 | Am | HB 2098 | 3 | 107 | July 1 | |
| Rep | HB 2599 | 9 | 185 | July 1 | ||
| Am | HB 2599 | 3 | 185 | July 1 | ||
| 32-1172 | Am | SB 147 | 3 | 131 | April 26 | |
| 32-1173 | Am | SB 15 | 104 | 5 | July 1 | |
| 34-101 | Am | SB 15 | 105 | 5 | July 1 | |
| 35-204 | Am | SB 133 | 1 | 89 | July 1 | |
| 36-503 | Am | SB 100 | 1 | 203 | July 1 | |
| 36-512 | Am | SB 15 | 106 | 5 | July 1 | |
| 36-515b | Am | SB 15 | 107 | 5 | July 1 | |
| 38-1121 | Am | HB 2508 | 5 | 195 | July 1 | |
| 38-1123 | Am | HB 2508 | 6 | 195 | July 1 | |
| 38-1502 | Am | HB 2600 | 10 | 211 | July 1 | |
| 38-1502d | Rep | HB 2600 | 18 | 211 | July 1 | |
| 38-1503 | Am | HB 2600 | 11 | 211 | July 1 | |
| 38-1503a | Rep | HB 2600 | 18 | 211 | July 1 | |
| 38-1522 | Am | SB 186 | 2 | 154 | July 1 | |
| 38-1583 | Am | HB 2600 | 12 | 211 | July 1 | |
| 38-1583a | Rep | HB 2600 | 18 | 211 | July 1 | |
| 38-1611 | Am | HB 2176 | 17 | 208 | July 1 | |
| 38-1692 | Am | HB 2127 | 4 | 102 | July 1 | |
| 38-2001 | Am | SB 29 | 1 | 54 | April 5 | |
| 38-2009 | Am | SB 15 | 108 | 5 | July 1 | |
| 39-757 | Am | SB 15 | 109 | 5 | July 1 | |
| 39-784 | Am | SB 15 | 110 | 5 | July 1 | |
| 39-936 | Am | SB 15 | 111 | 5 | July 1 | |
| 39-970 | Am | HB 2067 | 1 | 197 | July 1 | |
| 39-1210 | Am | SB 15 | 112 | 5 | July 1 | |
| 39-1402 | Am | SB 186 | 3 | 154 | July 1 | |
| 39-1431 | Am | SB 186 | 4 | 154 | July 1 | |
| 40-112 | Am | SB 15 | 113 | 5 | July 1 | |
| 40-223 | Am | SB 15 | 114 | 5 | July 1 | |
| 40-240 | Rep | SB 123 | 19 | 91 | July 1 | |
| 40-240f | Rep | SB 123 | 19 | 91 | July 1 | |
| 40-241a | Rep | SB 123 | 19 | 91 | July 1 | |
| 40-241b | Rep | SB 123 | 19 | 91 | July 1 | |
| 40-241c | Rep | SB 123 | 19 | 91 | July 1 | |
| 40-241d | Rep | SB 123 | 19 | 91 | July 1 | |
| 40-241e | Rep | SB 123 | 19 | 91 | July 1 | |
| 40-241f | Rep | SB 123 | 19 | 91 | July 1 | |
| 40-241g | Rep | SB 123 | 19 | 91 | July 1 | |
| 40-241i | Rep | SB 123 | 19 | 91 | July 1 | |
| 40-242 | Rep | SB 123 | 19 | 91 | July 1 | |
| 40-245 | Rep | SB 123 | 19 | 91 | July 1 | |
| 40-246 | Rep | SB 123 | 19 | 91 | July 1 | |
| 40-252d | Am | HB 2065 | 1 | 205 | July 1 | |
| 40-2,103 | Am | HB 2033 | 4 | 178 | Jan. 1, 2002 | |
| 40-2,105 | Am | HB 2033 | 5 | 178 | Jan. 1, 2002 | |
| 40-2b25 | Am | HB 2473 | 1 | 93 | July 1 | |
| 40-2c01 | Am | HB 2031 | 1 | 61 | July 1 | |
| 40-1706 | Am | SB 15 | 115 | 5 | July 1 | |
