House Status:
Senate Status:
H Sub SB40
Short Title
House Substitute for Senate Bill 40 by Committee on Appropriations -- Kansas bioscience authority; term limits, affiliation with KPERS and conflicts of interest.
Bill Versions
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
| Date | Chamber | Status | AR | CCRB | JPN |
|---|---|---|---|---|---|
| Sun 20 May 2012 | Senate | Conference Committee Report was adopted; Yea: 35 Nay: 0 | |||
| Sun 20 May 2012 | Senate | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | |||
| Sun 20 May 2012 | House | Conference Committee Report was adopted; Yea: 87 Nay: 24 | |||
| Sun 20 May 2012 | House | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | |||
| Sun 20 May 2012 | House | Conference committee report now available |
|
|
|
| Wed 25 Apr 2012 | House | Motion to accede adopted; Representative Rhoades, Representative Kelley and Representative Feuerborn appointed as conferees | 2362 | ||
| Fri 30 Mar 2012 | Senate | Nonconcurred with amendments; Conference Committee requested; appointed Senator McGinn , Senator Vratil and Senator Kelly as conferees | 2160 | ||
| Fri 30 Mar 2012 | House | Final Action - Substitute passed; Yea: 123 Nay: 0 | 2318 | ||
| Thu 29 Mar 2012 | House | Committee of the Whole - Substitute bill be passed | 2311 | ||
| Thu 29 Mar 2012 | House | Committee of the Whole - Committee Report be adopted recommending substitute bill be passed | 2311 | ||
| Mon 19 Mar 2012 | House | Committee Report recommending substitute bill be passed by Committee on Appropriations |
|
2179 | |
| Wed 23 Mar 2011 | House | Withdrawn from Calendar; Referred to Committee on Appropriations | 697 | ||
| Fri 18 Mar 2011 | House | Committee Report recommending bill be passed as amended by Committee on Local Government |
|
582 | |
| Mon 07 Feb 2011 | House | Referred to Committee on Local Government | 171 | ||
| Fri 04 Feb 2011 | House | Received and Introduced | 160 | ||
| Thu 03 Feb 2011 | Senate | Emergency Final Action - Passed; Yea: 38 Nay: 0 | 101 | ||
| Thu 03 Feb 2011 | Senate | Committee of the Whole - Be passed | 99 | ||
| Tue 25 Jan 2011 | Senate | Committee Report recommending bill be passed by Committee on Local Government |
|
65 | |
| Mon 24 Jan 2011 | Senate | Referred to Committee on Local Government | 54 | ||
| Fri 21 Jan 2011 | Senate | Introduced | 51 |
2012. Powered by KLISS. Rendered: 2012-05-22T10:14:55. Head Rev No: 271987









