House Status:
Senate Status:
Senate Status:
HB 2106
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
| Date | Chamber | Status | AR | JPN |
|---|---|---|---|---|
| Thu 11 Apr 2013 | House | Approved by Governor on Wednesday, 10 April 2013 | 880 | |
| Fri 05 Apr 2013 | House | Enrolled and presented to Governor on Friday, April 05, 2013 | 879 | |
| Wed 27 Mar 2013 | Senate | Final Action - Passed; Yea: 39 Nay: 1 | 481 | |
| Tue 26 Mar 2013 | Senate | Committee of the Whole - Be passed | 463 | |
| Tue 26 Mar 2013 | Senate | Committee of the Whole - Now working on | ||
| Thu 21 Mar 2013 | Senate | Withdrawn from Consent Calendar and placed on General Orders | 364 | |
| Mon 18 Mar 2013 | Senate | Committee Report recommending bill be passed and placed on Consent Calendar by | 301 | |
| Thu 07 Mar 2013 | Senate | Hearing: Wednesday, March 13, 2013, 9:30 AM Room 546-S | ||
| Thu 07 Mar 2013 | Senate | Referred to Committee on Financial Institutions and Insurance | 248 | |
| Wed 06 Mar 2013 | Senate | Received and Introduced | 246 | |
| Fri 01 Mar 2013 | House | Emergency Final Action - Passed; Yea: 117 Nay: 4 | 342 | |
| Fri 01 Mar 2013 | House | Committee of the Whole - Be passed | 341 | |
| Fri 01 Mar 2013 | House | Committee of the Whole - Now working on | ||
| Tue 19 Feb 2013 | House | Withdrawn from Consent Calendar and placed on General Orders | 240 | |
| Thu 14 Feb 2013 | House | Committee Report recommending bill be passed and placed on Consent Calendar by | 217 | |
| Wed 06 Feb 2013 | House | Hearing: Monday, February 11, 2013, 3:30 PM Room 152-S | ||
| Tue 29 Jan 2013 | House | Referred to Committee on Insurance | 113 | |
| Mon 28 Jan 2013 | House | Introduced | 107 |
2013. Powered by KLISS. Rendered: 2013-05-22T00:05:24. Head Rev No: 164308










