House Status:
Senate Status:
Senate Status:
HB 2241
Short Title
Renewable energy portfolio standards.
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
| Date | Chamber | Status | AR | JPN |
|---|---|---|---|---|
| Fri 08 Mar 2013 | House | Withdrawn from Committee on Appropriations; Rereferred to Committee on Energy and Environment | 372 | |
| Fri 01 Mar 2013 | House | Withdrawn from Committee on Utilities and Telecommunications; Referred to Committee on Appropriations | 320 | |
| Thu 28 Feb 2013 | House | Committee of the Whole - Referred to Committee on Utilities and Telecommunications | 309 | |
| Thu 28 Feb 2013 | House | Committee of the Whole - Committee Report be adopted | 309 | |
| Thu 28 Feb 2013 | House | Committee of the Whole - Passed over and retain a place on the calendar | 308 | |
| Tue 26 Feb 2013 | House | Committee Report recommending bill be passed as amended by |
|
274 |
| Fri 08 Feb 2013 | House | Hearing: Thursday, February 14, 2013, 9:00 AM Room 582-N | ||
| Thu 07 Feb 2013 | House | Referred to Committee on Energy and Environment | 163 | |
| Wed 06 Feb 2013 | House | Introduced | 151 |
2013. Powered by KLISS. Rendered: 2013-05-19T09:33:32. Head Rev No: 163050










