House Status:
Senate Status:
Senate Status:
Sub SB131
Short Title
Substitute for SB 131 by Committee on Public Health and Welfare - Authorizing the state board of healing arts to issue a sports waiver to practice healing arts professions in this state on a limited basis during certain sporting events, enacting the no patient left alone act to allow in-person visitation to patients at patient care facilities and authorizing pharmacy technicians to administer certain vaccines. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Fri, Apr 28, 2023 | Senate | Approved by Governor on Tuesday, May 9, 2023 | |||
Fri, Apr 28, 2023 | Senate | Enrolled and presented to Governor on Friday, May 5, 2023 | |||
Thu, Apr 27, 2023 | Senate | Conference Committee Report was adopted; Yea: 38 Nay: 2 | |||
Thu, Apr 27, 2023 | Senate | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | 1215 | ||
Thu, Apr 27, 2023 | House | Conference Committee Report was adopted; Yea: 118 Nay: 4 | 1320 | ||
Thu, Apr 27, 2023 | House | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | 1318 | ||
Thu, Apr 6, 2023 | House | Conference committee report now available |
![]() |
![]() |
|
Wed, Mar 29, 2023 | House | Motion to accede adopted; Representative Landwehr, Representative Eplee and Representative Ruiz, S. appointed as conferees | 589 | ||
Tue, Mar 28, 2023 | Senate | Nonconcurred with amendments; Conference Committee requested; appointed Senator Gossage , Senator Erickson and Senator Pettey as conferees | 361 | ||
Mon, Mar 27, 2023 | House | Emergency Final Action - Passed as amended; Yea: 114 Nay: 9 | 546 | ||
Mon, Mar 27, 2023 | House | Committee of the Whole - Be passed as amended | 528 | ||
Mon, Mar 27, 2023 | House | Committee of the Whole - Amendment by Representative Eplee was adopted | 528 | ||
Mon, Mar 27, 2023 | House | Committee of the Whole - Motion to Amend - Offered by Representative Eplee |
![]() |
528 | |
Mon, Mar 27, 2023 | House | Committee of the Whole - Committee Report be adopted | 528 | ||
Tue, Mar 14, 2023 | House | Committee Report recommending bill be passed as amended by Committee on Health and Human Services |
![]() |
411 | |
Mon, Mar 13, 2023 | House | Hearing: Monday, March 13, 2023, 1:30 PM Room 112-N | |||
Wed, Mar 1, 2023 | House | Referred to Committee on Health and Human Services | 360 | ||
Wed, Mar 1, 2023 | House | Received and Introduced | 353 | ||
Thu, Feb 23, 2023 | Senate | Emergency Final Action - Substitute passed; Yea: 39 Nay: 0 | 195 | ||
Thu, Feb 23, 2023 | Senate | Committee of the Whole - Substitute bill be passed | 191 | ||
Thu, Feb 23, 2023 | Senate | Committee of the Whole - Committee Report be adopted recommending substitute bill be passed | 191 | ||
Wed, Feb 22, 2023 | Senate | Committee Report recommending substitute bill be passed by Committee on Public Health and Welfare |
![]() |
158 | |
Fri, Feb 17, 2023 | Senate | Hearing: Friday, February 17, 2023, 8:30 AM Room 142-S | |||
Thu, Feb 2, 2023 | Senate | Referred to Committee on Public Health and Welfare | 63 | ||
Wed, Feb 1, 2023 | Senate | Introduced | 58 |
2023. Powered by KLISS. Rendered: 2023-05-30T22:00:21. Head Rev No: 371194(I)